VIN TABLE SEARCH and VIN TABLE FILTERS can be found at the top of the table.
MODEL CODE EXPLANATION located below the table.
NISSAN SKYLINE R33 GTR
*** Want your car added to the main VIN Table? Add it in the Registry and it will show up in here! ***
*** See other cars in the Registry by changing Pic to Yes.***
| ID | VIN | Options | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| ID | VIN | Model | Type | Date | Colour | Options | Notes | |||
Explanation of Model Codes
Series 1 Codes
GGJPR#FR33Z#A#####
GGJPR(6)FR33Z(12)A(14)(15)(16)(17)(18)
Where the number = digit below
Example:
GGJPRQFR33ZZAGJ-FK
6th digit = Q
12th digit = Z
14th digit = G
15th digit = J
16th digit = -
17th digit = F
18th digit = K
Normal Option Codes
6th digit
Q GTR.
W S1 V-Spec, S1 V-Spec N1.
12th Digit
D Standard.
Z Cold weather package.
14th Digit
-
G Super hard coat (paint).
15th Digit
-
J Rear wiper.
16th Digit
- (All S1 GTR, S1 V-Spec).
C GTRN1 (All S1 V-Spec N1).
17th Digit
-
D No audio.
F Kenwood Sound Cruising System Type CD.
18th Digit
-
K Passenger airbag.
Unusual Option Codes
14th digit
1 Unknown - no info (009123, 009126, 009129 "they are autech vehicles").
V Unknown - no info (000909, 000934 "incumbent").
Z Unknown - no info (000292, 000310, 000328 "incumbent").
15th digit
2 Unknown - no info (000909, 000934 "incumbent").
5 Unknown - no info (009123, 009126, 009129 "they are autech vehicles").
9 Unknown - no info (000292, 000310, 000328 "incumbent").
16th digit
0 Unknown - no info (000909, 000934, 009123, 009126, 009129 "they are autech vehicles").
9 Unknown - no info (000292, 000310, 000328 "incumbent").
17th digit
0 Unknown - no info (000909, 000934, 009123, 009126, 009129 "they are autech vehicles").
8 Unknown - no info (000292, 000310, 000328 "incumbent").
18th digit
Y Unknown - no info (000909, 000934 "incumbent").
Z Unknown - no info (000292, 000310, 000328 "incumbent", 009123, 009126, 009129 "they are autech vehicles").
Summary & Count of All Series 1 Model Codes
| 6 | 12 | 14 | 15 | 16 | 17 | 18 | Model Code | Options | Total | |||||||||||
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | J | - | F | K | GGJPRQFR33ZDAGJ-FK | S1 GTR with Super Fine Hard Coating Paint, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 16 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | J | - | F | - | GGJPRQFR33ZDAGJ-F- | S1 GTR with Super Fine Hard Coating Paint, a Rear Wiper and the Kenwood Cruising System | 83 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | J | - | D | K | GGJPRQFR33ZDAGJ-DK | S1 GTR with Super Fine Hard Coating Paint, a Rear Wiper, No Audio and a Passenger Airbag | 16 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | J | - | D | - | GGJPRQFR33ZDAGJ-D- | S1 GTR with Super Fine Hard Coating Paint, a Rear Wiper and No Audio | 107 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | J | - | - | K | GGJPRQFR33ZDAGJ--K | S1 GTR with Super Fine Hard Coating Paint, a Rear Wiper and a Passenger Airbag | 85 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | J | - | - | - | GGJPRQFR33ZDAGJ--- | S1 GTR with Super Fine Hard Coating Paint and a Rear Wiper | 1044 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | - | - | F | K | GGJPRQFR33ZDAG--FK | S1 GTR with Super Fine Hard Coating Paint, Kenwood Cruising System and a Passenger Airbag | 5 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | - | - | F | - | GGJPRQFR33ZDAG--F- | S1 GTR with Super Fine Hard Coating Paint and the Kenwood Cruising System | 35 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | - | - | D | K | GGJPRQFR33ZDAG--DK | S1 GTR with Super Fine Hard Coating Paint, No Audio and a Passenger Airbag | 6 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | - | - | D | - | GGJPRQFR33ZDAG--D- | S1 GTR with Super Fine Hard Coating Paint and No Audio | 70 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | - | - | - | K | GGJPRQFR33ZDAG---K | S1 GTR with Super Fine Hard Coating Paint and a Passenger Airbag | 32 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | G | - | - | - | - | GGJPRQFR33ZDAG---- | S1 GTR with Super Fine Hard Coating Paint | 297 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | J | - | F | K | GGJPRQFR33ZDA-J-FK | S1 GTR with a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 9 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | J | - | F | - | GGJPRQFR33ZDA-J-F- | S1 GTR with a Rear Wiper and the Kenwood Cruising System | 41 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | J | - | D | K | GGJPRQFR33ZDA-J-DK | S1 GTR with a Rear Wiper, No Audio and a Passenger Airbag | 9 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | J | - | D | - | GGJPRQFR33ZDA-J-D- | S1 GTR with a Rear Wiper and No Audio | 86 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | J | - | - | K | GGJPRQFR33ZDA-J--K | S1 GTR with a Rear Wiper and a Passenger Airbag | 63 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | J | - | - | - | GGJPRQFR33ZDA-J--- | S1 GTR with a Rear Wiper | 1279 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | F | K | GGJPRQFR33ZDA---FK | S1 GTR with a Kenwood Cruising System and a Passenger Airbag | 3 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | F | - | GGJPRQFR33ZDA---F- | S1 GTR with a Kenwood Cruising System | 32 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | D | K | GGJPRQFR33ZDA---DK | S1 GTR with No Audio and a Passenger Airbag | 1 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | D | - | GGJPRQFR33ZDA---D- | S1 GTR with No Audio | 74 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | - | K | GGJPRQFR33ZDA----K | S1 GTR with a Passenger Airbag | 28 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | - | - | GGJPRQFR33ZDA----- | S1 GTR | 1248 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | J | - | F | K | GGJPRQFR33ZZAGJ-FK | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 7 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | J | - | F | - | GGJPRQFR33ZZAGJ-F- | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper and the Kenwood Cruising System | 11 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | J | - | D | K | GGJPRQFR33ZZAGJ-DK | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper, No Audio and a Passenger Airbag | 5 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | J | - | D | - | GGJPRQFR33ZZAGJ-D- | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper and No Audio | 23 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | J | - | - | K | GGJPRQFR33ZZAGJ--K | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper and a Passenger Airbag | 28 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | J | - | - | - | GGJPRQFR33ZZAGJ--- | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint and a Rear Wiper | 189 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | - | - | F | - | GGJPRQFR33ZZAG--F- | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint and the Kenwood Cruising System | 2 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | - | - | D | K | GGJPRQFR33ZZAG--DK | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, No Audio and a Passenger Airbag | 1 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | - | - | D | - | GGJPRQFR33ZZAG--D- | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint and No Audio | 8 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | - | - | - | K | GGJPRQFR33ZZAG---K | S1 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint and a Passenger Airbag | 1 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | G | - | - | - | - | GGJPRQFR33ZZAG---- | S1 GTR with the Cold-Weather Package and Super Fine Hard Coating Paint | 10 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | J | - | F | - | GGJPRQFR33ZZA-J-F- | S1 GTR with the Cold-Weather Package, a Rear Wiper and the Kenwood Cruising System | 3 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | J | - | D | K | GGJPRQFR33ZZA-J-DK | S1 GTR with the Cold-Weather Package, a Rear Wiper, No Audio and a Passenger Airbag | 1 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | J | - | D | - | GGJPRQFR33ZZA-J-D- | S1 GTR with the Cold-Weather Package, a Rear Wiper and No Audio | 5 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | J | - | - | K | GGJPRQFR33ZZA-J--K | S1 GTR with the Cold-Weather Package, a Rear Wiper and a Passenger Airbag | 3 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | J | - | - | - | GGJPRQFR33ZZA-J--- | S1 GTR with the Cold-Weather Package and a Rear Wiper | 47 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | - | - | F | - | GGJPRQFR33ZZA---F- | S1 GTR with the Cold-Weather Package and the Kenwood Cruising System | 1 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | - | - | D | - | GGJPRQFR33ZZA---D- | S1 GTR with the Cold-Weather Package and No Audio | 6 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | - | - | - | K | GGJPRQFR33ZZA----K | S1 GTR with the Cold-Weather Package and a Passenger Airbag | 3 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | - | - | - | - | GGJPRQFR33ZZA----- | S1 GTR with the Cold-Weather Package | 25 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | V | 2 | 0 | 0 | Y | GGJPRQFR33ZZAV200Y | S1 GTR Police Car with the Cold-Weather Package | 2 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | 1 | 5 | 0 | 0 | Z | GGJPRWFR33ZZA1500Z | S1 GTR V-Spec Police Car with the Cold-Weather Package | 3 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | J | - | F | K | GGJPRWFR33ZDAGJ-FK | S1 GTR V-Spec with Super Fine Hard Coating Paint, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 69 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | J | - | F | - | GGJPRWFR33ZDAGJ-F- | S1 GTR V-Spec with Super Fine Hard Coating Paint, a Rear Wiper and the Kenwood Cruising System | 138 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | J | - | D | K | GGJPRWFR33ZDAGJ-DK | S1 GTR V-Spec with Super Fine Hard Coating Paint, a Rear Wiper, No Audio and a Passenger Airbag | 29 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | J | - | D | - | GGJPRWFR33ZDAGJ-D- | S1 GTR V-Spec with Super Fine Hard Coating Paint, a Rear Wiper and No Audio | 117 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | J | - | - | K | GGJPRWFR33ZDAGJ--K | S1 GTR V-Spec with Super Fine Hard Coating Paint, a Rear Wiper and a Passenger Airbag | 166 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | J | - | - | - | GGJPRWFR33ZDAGJ--- | S1 GTR V-Spec with Super Fine Hard Coating Paint and a Rear Wiper | 979 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | - | - | F | K | GGJPRWFR33ZDAG--FK | S1 GTR V-Spec with Super Fine Hard Coating Paint, Kenwood Cruising System and a Passenger Airbag | 13 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | - | - | F | - | GGJPRWFR33ZDAG--F- | S1 GTR V-Spec with Super Fine Hard Coating Paint and the Kenwood Cruising System | 59 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | - | - | D | K | GGJPRWFR33ZDAG--DK | S1 GTR V-Spec with Super Fine Hard Coating Paint, No Audio and a Passenger Airbag | 8 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | - | - | D | - | GGJPRWFR33ZDAG--D- | S1 GTR V-Spec with Super Fine Hard Coating Paint and No Audio | 61 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | - | - | - | K | GGJPRWFR33ZDAG---K | S1 GTR V-Spec with Super Fine Hard Coating Paint and a Passenger Airbag | 36 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | G | - | - | - | - | GGJPRWFR33ZDAG---- | S1 GTR V-Spec with Super Fine Hard Coating Paint | 295 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | J | - | F | K | GGJPRWFR33ZDA-J-FK | S1 GTR V-Spec with a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 9 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | J | - | F | - | GGJPRWFR33ZDA-J-F- | S1 GTR V-Spec with a Rear Wiper and the Kenwood Cruising System | 30 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | J | - | D | K | GGJPRWFR33ZDA-J-DK | S1 GTR V-Spec with a Rear Wiper, No Audio and a Passenger Airbag | 11 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | J | - | D | - | GGJPRWFR33ZDA-J-D- | S1 GTR V-Spec with a Rear Wiper and No Audio | 56 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | J | - | - | K | GGJPRWFR33ZDA-J--K | S1 GTR V-Spec with a Rear Wiper and a Passenger Airbag | 60 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | J | - | - | - | GGJPRWFR33ZDA-J--- | S1 GTR V-Spec with a Rear Wiper | 753 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | - | - | F | K | GGJPRWFR33ZDA---FK | S1 GTR V-Spec with the Kenwood Cruising System and a Passenger Airbag | 3 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | - | - | F | - | GGJPRWFR33ZDA---F- | S1 GTR V-Spec with the Kenwood Cruising System | 31 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | - | - | D | K | GGJPRWFR33ZDA---DK | S1 GTR V-Spec with No Audio and a Passenger Airbag | 6 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | - | - | D | - | GGJPRWFR33ZDA---D- | S1 GTR V-Spec with No Audio | 32 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | - | - | - | K | GGJPRWFR33ZDA----K | S1 GTR V-Spec with a Passenger Airbag | 42 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | - | - | - | - | GGJPRWFR33ZDA----- | S1 GTR V-Spec | 646 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | J | - | F | K | GGJPRWFR33ZZAGJ-FK | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 25 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | J | - | F | - | GGJPRWFR33ZZAGJ-F- | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper and the Kenwood Cruising System | 24 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | J | - | D | K | GGJPRWFR33ZZAGJ-DK | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper, No Audio and a Passenger Airbag | 9 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | J | - | D | - | GGJPRWFR33ZZAGJ-D- | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper and No Audio | 30 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | J | - | - | K | GGJPRWFR33ZZAGJ--K | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper and a Passenger Airbag | 61 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | J | - | - | - | GGJPRWFR33ZZAGJ--- | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint and a Rear Wiper | 166 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | - | - | F | - | GGJPRWFR33ZZAG--F- | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint and the Kenwood Cruising System | 4 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | - | - | D | K | GGJPRWFR33ZZAG--DK | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint, No Audio and a Passenger Airbag | 6 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | - | - | D | - | GGJPRWFR33ZZAG--D- | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint and No Audio | 5 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | - | - | - | K | GGJPRWFR33ZZAG---K | S1 GTR V-Spec with the Cold-Weather Package, Super Fine Hard Coating Paint and a Passenger Airbag | 5 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | G | - | - | - | - | GGJPRWFR33ZZAG---- | S1 GTR V-Spec with the Cold-Weather Package and Super Fine Hard Coating Paint | 19 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | J | - | F | K | GGJPRWFR33ZZA-J-FK | S1 GTR V-Spec with the Cold-Weather Package, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 1 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | J | - | F | - | GGJPRWFR33ZZA-J-F- | S1 GTR V-Spec with the Cold-Weather Package, a Rear Wiper and the Kenwood Cruising System | 2 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | J | - | D | K | GGJPRWFR33ZZA-J-DK | S1 GTR V-Spec with the Cold-Weather Package, a Rear Wiper, No Audio and a Passenger Airbag | 2 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | J | - | D | - | GGJPRWFR33ZZA-J-D- | S1 GTR V-Spec with the Cold-Weather Package, a Rear Wiper and No Audio | 4 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | J | - | - | K | GGJPRWFR33ZZA-J--K | S1 GTR V-Spec with the Cold-Weather Package, a Rear Wiper and a Passenger Airbag | 6 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | J | - | - | - | GGJPRWFR33ZZA-J--- | S1 GTR V-Spec with the Cold-Weather Package and a Rear Wiper | 39 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | - | - | F | K | GGJPRWFR33ZZA---FK | S1 GTR V-Spec with the Cold-Weather Package, Kenwood Cruising System and a Passenger Airbag | 1 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | - | - | F | - | GGJPRWFR33ZZA---F- | S1 GTR V-Spec with the Cold-Weather Package and the Kenwood Cruising System | 2 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | - | - | D | - | GGJPRWFR33ZZA---D- | S1 GTR V-Spec with the Cold-Weather Package and No Audio | 3 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | - | - | - | K | GGJPRWFR33ZZA----K | S1 GTR V-Spec with the Cold-Weather Package and a Passenger Airbag | 7 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | Z | A | - | - | - | - | - | GGJPRWFR33ZZA----- | S1 GTR V-Spec with the Cold-Weather Package | 19 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | - | - | C | - | - | GGJPRWFR33ZDA--C-- | S1 GTR V-Spec N1 | 55 |
| G | G | J | P | R | W | F | R | 3 | 3 | Z | D | A | Z | 9 | 9 | 8 | Z | GGJPRWFR33ZDAZ998Z | Unknown | 3 |
Series 2 Codes
GGJPR#FR33Z#A#####
GGJPR(6)FR33Z(12)A(14)(15)(16)(17)(18)
Where the number = digit below
Example:
GGJPRWFR33ZDAAA-DA
6th digit = W
12th digit = D
14th digit = A
15th digit = A
16th digit = -
17th digit = D
18th digit = A
Normal Option Codes
6th digit
Q GTR.
W S2 V-Spec, S2 V-Spec N1.
12th Digit
D Standard.
Z Cold weather package.
14th Digit
-
A Super hard coat (paint).
15th Digit
-
A Rear wiper.
16th Digit
- (All S2 GTR, S2 V-Spec)
N N1 (All S2 V-Spec N1).
R Factory optional air intake - includes front bumper and hood top mole (All S2 GTR LM & S2 V-Spec LM).
17th Digit
-
A No audio.
D Kenwood Sound Cruising System Type CD.
18th Digit
- (S2 V-Spec N1, 020001, 021434).
A Passenger airbag (All except S2 V-Spec N1, 020001, 021434).
Unusual Option Codes
14th Digit
B Unknown - no info (020002, 020003).
18th Digit
K Unknown - no info (020002, 020003).
Summary & Count of All Series 2 Model Codes
| 6 | 12 | 14 | 15 | 16 | 17 | 18 | Model Code | Options | Total | |||||||||||
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | B | A | - | - | K | GGJPRQFR33ZDABA--K | S2 GTR with an unknown identifier, a Rear Wiper and another unknown identifier | 1 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | A | A | - | D | A | GGJPRQFR33ZDAAA-DA | S2 GTR with Super Fine Hard Coating Paint, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 43 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | A | A | - | A | A | GGJPRQFR33ZDAAA-AA | S2 GTR with Super Fine Hard Coating Paint, a Rear Wiper, No Audio and a Passenger Airbag | 82 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | A | A | - | - | A | GGJPRQFR33ZDAAA--A | S2 GTR with Super Fine Hard Coating Paint, a Rear Wiper and a Passenger Airbag | 398 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | A | - | - | D | A | GGJPRQFR33ZDAA--DA | S2 GTR with Super Fine Hard Coating Paint, Kenwood Cruising System and a Passenger Airbag | 19 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | A | - | - | A | A | GGJPRQFR33ZDAA--AA | S2 GTR with Super Fine Hard Coating Paint, No Audio and a Passenger Airbag | 46 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | A | - | - | - | A | GGJPRQFR33ZDAA---A | S2 GTR with Super Fine Hard Coating Paint and a Passenger Airbag | 134 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | A | - | D | A | GGJPRQFR33ZDA-A-DA | S2 GTR with a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 32 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | A | - | A | A | GGJPRQFR33ZDA-A-AA | S2 GTR with a Rear Wiper, No Audio and a Passenger Airbag | 59 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | A | - | - | A | GGJPRQFR33ZDA-A--A | S2 GTR with a Rear Wiper and a Passenger Airbag | 622 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | D | A | GGJPRQFR33ZDA---DA | S2 GTR with the Kenwood Cruising System and a Passenger Airbag | 19 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | A | A | GGJPRQFR33ZDA---AA | S2 GTR with No Audio and a Passenger Airbag | 62 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | D | A | - | - | - | - | A | GGJPRQFR33ZDA----A | S2 GTR with a Passenger Airbag | 592 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | A | A | - | D | A | GGJPRQFR33ZZAAA-DA | S2 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 6 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | A | A | - | A | A | GGJPRQFR33ZZAAA-AA | S2 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper, No Audio and a Passenger Airbag | 21 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | A | A | - | - | A | GGJPRQFR33ZZAAA--A | S2 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, a Rear Wiper and a Passenger Airbag | 77 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | A | - | - | D | A | GGJPRQFR33ZZAA--DA | S2 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, Kenwood Cruising System and a Passenger Airbag | 4 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | A | - | - | A | A | GGJPRQFR33ZZAA--AA | S2 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint, No Audio and a Passenger Airbag | 7 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | A | - | - | - | A | GGJPRQFR33ZZAA---A | S2 GTR with the Cold-Weather Package, Super Fine Hard Coating Paint and a Passenger Airbag | 9 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | A | - | D | A | GGJPRQFR33ZZA-A-DA | S2 GTR with the Cold-Weather Package, a Rear Wiper, Kenwood Cruising System and a Passenger Airbag | 6 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | A | - | A | A | GGJPRQFR33ZZA-A-AA | S2 GTR with the Cold-Weather Package, a Rear Wiper, No Audio and a Passenger Airbag | 14 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | A | - | - | A | GGJPRQFR33ZZA-A--A | S2 GTR with the Cold-Weather Package, a Rear Wiper and a Passenger Airbag | 24 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | - | - | D | A | GGJPRQFR33ZZA---DA | S2 GTR with the Cold-Weather Package, Kenwood Cruising System and a Passenger Airbag | 3 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | - | - | A | A | GGJPRQFR33ZZA---AA | S2 GTR with the Cold-Weather Package, No Audio and a Passenger Airbag | 1 |
| G | G | J | P | R | Q | F | R | 3 | 3 | Z | Z | A | - | - | - | - | A | GGJPRQFR33ZZA----A | S2 GTR with the Cold-Weather Package and a Passenger Airbag | 10 |
