Nissan Skyline R34 GTR Production Details
Production by Dates
| GTR (Series 1) |
V-Spec |
V-Spec N1 |
GB V-Spec |
NZ V-Spec |
HK V-Spec |
Singapore V-Spec |
GTR (Series 2) |
V-Spec II |
V-Spec II N1 |
NZ V-Spec II |
M-Spec |
V-Spec II nur | M-Spec nur | By Month | By Year | |
| 1999-01 | 734 | 517 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1265+21 | |
| 1999-02 | 461 | 546 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1012 | |
| 1999-03 | 310 | 522 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 838 | |
| 1999-04 | 106 | 549 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 659 | |
| 1999-05 | 93 | 542 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 637 | |
| 1999-06 | 68 | 133 | 0 | - | - | 2 | - | - | - | - | - | - | - | - | 203 | |
| 1999-07 | 100 | 195 | 1 | - | - | 0 | 3 | - | - | - | - | - | - | - | 299 | |
| 1999-08 | 71 | 116 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | 188 | |
| 1999-09 | 68 | 89 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | 158 | |
| 1999-10 | 69 | 99 | 0 | 38 | - | 3 | 2 | - | - | - | - | - | - | - | 211 | |
| 1999-11 | 48 | 88 | 0 | 12 | - | 0 | 1 | - | - | - | - | - | - | - | 149 | |
| 1999-12 | 58 | 71 | 0 | 29 | - | 0 | 0 | - | - | - | - | - | - | - | 158 | 5777+21 |
| 2000-01 | 50 | 94 | 1 | 1 | - | 1 | 0 | - | - | - | - | - | - | - | 147 | |
| 2000-02 | 119 | 150 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 270 | |
| 2000-03 | 165 | 212 | 2 | - | 2 | - | 0 | - | - | - | - | - | - | - | 381 | |
| 2000-04 | 87 | 122 | 3 | - | 3 | - | 1 | - | - | - | - | - | - | - | 216 | |
| 2000-05 | 28 | 46 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 74 | |
| 2000-06 | 31 | 48 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 81 | |
| 2000-07 | 43 | 53 | 0 | - | - | - | 2 | - | - | - | - | - | - | - | 98 | |
| 2000-08 | - | - | - | - | - | - | - | 2 | 15 | - | - | - | - | - | 17 | |
| 2000-09 | - | - | - | - | - | - | - | 1 | 0 | - | - | - | - | - | 1 | |
| 2000-10 | - | - | - | - | - | - | - | 28 | 64 | - | - | - | - | - | 92 | |
| 2000-11 | - | - | - | - | - | - | - | 222 | 93 | - | - | - | - | - | 315 | |
| 2000-12 | - | - | - | - | - | - | - | 78 | 111 | - | - | - | - | - | 189 | 1881 |
| 2001-01 | - | - | - | - | - | - | - | 87 | 139 | 1 | - | - | - | - | 227 | |
| 2001-02 | - | - | - | - | - | - | - | 89 | 124 | 0 | 2 | 3 | - | - | 218 | |
| 2001-03 | - | - | - | - | - | - | - | 92 | 151 | 0 | - | 0 | - | - | 243 | |
| 2001-04 | - | - | - | - | - | - | - | 39 | 144 | 2 | - | 8 | - | - | 193 | |
| 2001-05 | - | - | - | - | - | - | - | 45 | 156 | 1 | - | 11 | - | - | 213 | |
| 2001-06 | - | - | - | - | - | - | - | 1 | 96 | 1 | - | 2 | - | - | 100 | |
| 2001-07 | - | - | - | - | - | - | - | 31 | 37 | 1 | - | 17 | - | - | 86 | |
| 2001-08 | - | - | - | - | - | - | - | 86 | 99 | 2 | - | 64 | - | - | 251 | |
| 2001-09 | - | - | - | - | - | - | - | 58 | 58 | 0 | - | 34 | - | - | 150 | |
| 2001-10 | - | - | - | - | - | - | - | 84 | 103 | 1 | - | 37 | - | - | 225 | |
| 2001-11 | - | - | - | - | - | - | - | 40 | 64 | 2 | - | 23 | - | 1 | 130 | |
| 2001-12 | - | - | - | - | - | - | - | 44 | 54 | 2 | - | 29 | 1 | 0 | 130 | 2166 |
| 2002-01 | - | - | - | - | - | - | - | 48 | 28 | 3 | - | 18 | 0 | 0 | 97 | |
| 2002-02 | - | - | - | - | - | - | - | 17 | 16 | 0 | - | 6 | 75 | 26 | 140 | |
| 2002-03 | - | - | - | - | - | - | - | 40 | 30 | 0 | - | 15 | 153 | 49 | 287 | |
| 2002-04 | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 1 | 141 | 60 | 202 | |
| 2002-05 | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 1 | 122 | 55 | 178 | |
| 2002-06 | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 174 | 61 | 235 | |
| 2002-07 | - | - | - | - | - | - | - | 82 | 140 | 1 | - | 55 | 52 | 33 | 363 | |
| 2002-08 | - | - | - | - | - | - | - | 54 | 133 | 1 | - | 42 | 0 | 0 | 230 | 1732 |
| Unknown* | 21* | |||||||||||||||
| By Type | 2709 | 4192 | 38 | 80 | 5 | 10 | 10 | 1268 | 1855 | 18 | 2 | 366 | 717 | 285 | 11577 | 11577 |
* 21 Unknown GTR (Series 1), V-Spec and V-Spec N1 combined built in Jan 99. Listed in GTR (Series 1) for ease.
GB = Great Britain
NZ = New Zealand
HK = Hong Kong
