Nissan Stagea C34: WGC34, WGNC34, WHC34 Colours
5S5 - White #WK1/Silver #KR4
5T3 - White #QT1/Silver #KN4
AR1 - Super Clear Red II
AR2 - Active Red
BP9 - Dark Blue Pearl
DR2 - Emerald Green
DS0 - Emerald Green Pearl
EV1 - Lightning Yellow
GV1 - Black Pearl
KJ6 - Dark Bluish Black Pearl
KN4 - Yellow Bluish Silver
KN6 - Dark Grey Pearl
KR4 - Sonic Silver
KT2 - Bluish Silver
QT1 - Pearl White
TV2 - Bayside Blue
WK1 - Silky Snow Pearl
Nissan Stagea C34 Colour Statistics
| 5S5 | 5T3 | AR1 | AR2 | BP9 | DR2 | DS0 | EV1 | GV1 | KJ6 | KN4 | KN6 | KR4 | KT2 | QT1 | TV2 | WK1 | Total | Series | |||
| WGNC34 | |||||||||||||||||||||
| 260RS (Series 1.5) | RB26DETT | MT-5sp | 0 | - | 0 | - | 0 | 0 | 0 | - | - | 196 | - | 138 | - | - | 652 | 986 | |||
| 260RS (Series 2) | RB26DETT | MT-5sp | - | - | - | 0 | 0 | 0 | - | 0 | 122 | - | - | 192 | 434 | 0 | - | 748 | |||
| 1734 | [260RS] | ||||||||||||||||||||
| 25G-FOUR (Series 1) | RB25DE | AT-4sp | - | - | 114 | - | 170 | 306 | 195 | - | - | - | - | 702 | - | - | 179 | 1666 | |||
| 25X-FOUR (Series 1) | RB25DE | AT-4sp | 1 | - | 978 | - | 1213 | 1807 | 1299 | - | - | - | - | 4654 | - | - | 2866 | 12818 | |||
| RS-FOUR (Series 1) | RB25DET | AT-4sp | - | - | 130 | - | 212 | 155 | 84 | - | - | 1 | - | 888 | - | - | 265 | 1735 | |||
| RS-FOUR V (Series 1) | RB25DET | AT-4sp | - | - | 1221 | - | 1196 | 1158 | 610 | - | - | - | 2 | 7472 | - | - | 2394 | 14053 | 30272 | ||
| 25G-FOUR (Series 1.5) | RB25DE | AT-4sp | 18 | - | 16 | - | 33 | 55 | 24 | - | - | - | - | 158 | - | - | 142 | 446 | |||
| 25RS-FOUR (Series 1.5) | RB25DE | AT-4sp | 0 | - | 99 | - | 58 | 32 | 15 | - | - | - | - | 397 | - | - | 1019 | 1620 | |||
| 25TX-FOUR (Series 1.5) | RB25DET | AT-4sp | 102 | - | 44 | - | 33 | 54 | 33 | - | - | - | - | 167 | - | - | 301 | 734 | |||
| 25X-FOUR (Series 1.5) | RB25DE | AT-4sp | 204 | - | 248 | - | 140 | 246 | 127 | - | - | - | - | 889 | - | - | 1481 | 3335 | |||
| 25X-FOUR Aero Limited (Series 1.5) | RB25DE | AT-4sp | 0 | - | 2 | - | 0 | 0 | 0 | - | - | - | - | 49 | - | - | 125 | 176 | |||
| RS-FOUR (Series 1.5) | RB25DET | AT-4sp | 0 | - | 58 | - | 37 | 20 | 11 | - | - | - | - | 161 | - | - | 528 | 815 | |||
| RS-FOUR V (Series 1.5) | RB25DET | AT-4sp | 0 | - | 237 | - | 85 | 85 | 42 | - | - | 1 | - | 896 | - | - | 1543 | 2889 | |||
| Unknown (Series 1.5) | 4 | 11005 | |||||||||||||||||||
| 25RS-FOUR (Series 2) | RB25DE | AT-4sp | - | - | - | 261 | 1 | 1 | - | 84 | 575 | - | - | 1754 | 2312 | 25 | - | 5013 | |||
| 25RS-FOUR Navi (Series 2) | RB25DE | AT-4sp | - | - | - | 16 | 0 | 0 | - | 8 | 28 | - | - | 114 | 128 | 12 | - | 306 | |||
| 25RS-FOUR Prime Edition (Series 2) | RB25DE | AT-4sp | - | - | - | 75 | 0 | 0 | - | 20 | 152 | - | - | 372 | 598 | 16 | - | 1233 | |||
| 25TRS-FOUR S (Series 2) | RB25DET | MT-5sp | - | - | - | 104 | 0 | 0 | - | 154 | 300 | - | - | 546 | 1024 | 39 | - | 2167 | |||
| 25TRS-FOUR S Type B (Series 2) | RB25DET | MT-5sp | - | - | - | 3 | 0 | 0 | - | 1 | 19 | - | - | 21 | 58 | 12 | - | 114 | |||
| 25TX-FOUR (Series 2) | RB25DET | AT-4sp | - | 1 | - | 27 | 22 | 57 | - | 0 | 1 | - | - | 184 | 217 | 0 | - | 509 | |||
| 25X-FOUR (Series 2) | RB25DE | AT-4sp | - | 1 | - | 166 | 95 | 230 | - | 0 | 1 | - | - | 926 | 923 | 0 | - | 2342 | |||
| RS-FOUR V (Series 2) | RB25DET | AT-4sp | - | - | - | 302 | 0 | 0 | - | 200 | 883 | - | - | 2563 | 4215 | 57 | - | 8220 | |||
| RS-FOUR V Prime Edition (Series 2) | RB25DET | AT-4sp | - | - | - | 60 | 0 | 0 | - | 26 | 182 | - | - | 360 | 855 | 28 | - | 1511 | |||
| Unknown (Series 2) | 2 | 22165 | |||||||||||||||||||
| By Colour | 325 | 2 | 3147 | 1014 | 3295 | 4206 | 2440 | 493 | 2263 | 198 | 0 | 2 | 23603 | 0 | 10764 | 189 | 11495 | 63436 | |||
| % | 0.51% | 0.00% | 4.96% | 1.60% | 5.19% | 6.63% | 3.85% | 0.78% | 3.57% | 0.31% | 0.00% | 0.00% | 37.20% | 0.00% | 16.97% | 0.30% | 18.12% | 99.99% | |||
| Total | 63442 | ||||||||||||||||||||
| 5S5 | 5T3 | AR1 | AR2 | BP9 | DR2 | DS0 | EV1 | GV1 | KJ6 | KN4 | KN6 | KR4 | KT2 | QT1 | TV2 | WK1 | Total | Series | |||
| WGC34 | |||||||||||||||||||||
| 25G (Series 1) | RB25DE | AT-4sp | - | 156 | - | 337 | 574 | 365 | - | - | - | 1 | 1080 | - | - | 284 | 2797 | ||||
| 25X (Series 1) | RB25DE | AT-4sp | - | 1635 | - | 1892 | 3125 | 1993 | - | - | 1 | - | 6849 | - | - | 4455 | 19950 | 22747 | |||
| 25G (Series 1.5) | RB25DE | AT-4sp | 22 | 29 | - | 44 | 77 | 40 | - | - | - | - | 222 | - | - | 120 | 554 | ||||
| 25RS (Series 1.5) | RB25DE | AT-4sp | 0 | 313 | - | 156 | 179 | 58 | - | - | - | - | 1332 | - | - | 2989 | 5027 | ||||
| 25X (Series 1.5) | RB25DE | AT-4sp | 303 | 357 | - | 205 | 416 | 186 | - | - | - | - | 1338 | - | - | 1787 | 4592 | ||||
| 25X Aero Limited (Series 1.5) | RB25DE | AT-4sp | 0 | 4 | - | 0 | 0 | 0 | - | - | - | - | 90 | - | - | 197 | 291 | 10464 | |||
| 25RS (Series 2) | RB25DE | AT-4sp | - | - | 401 | 0 | 0 | - | 145 | 979 | - | - | 3397 | 4231 | 53 | - | 9206 | ||||
| 25RS Navi (Series 2) | RB25DE | AT-4sp | - | - | 47 | 0 | 0 | - | 3 | 78 | - | - | 356 | 349 | 17 | - | 850 | ||||
| 25RS Prime Edition (Series 2) | RB25DE | AT-4sp | - | - | 125 | 0 | 0 | - | 38 | 318 | - | - | 751 | 1062 | 31 | - | 2325 | ||||
| 25X (Series 2) | RB25DE | AT-4sp | - | - | 333 | 216 | 477 | - | 0 | 0 | - | - | 2033 | 1900 | 0 | - | 4959 | ||||
| RS-V (Series 2) | RB25DET | AT-4sp | - | - | 163 | 1 | 2 | - | 91 | 430 | - | - | 1239 | 1883 | 29 | - | 3838 | ||||
| RS-V Prime Edition (Series 2) | RB25DET | AT-4sp | - | - | 43 | 0 | 0 | - | 22 | 109 | - | - | 172 | 444 | 14 | - | 804 | ||||
| RS-V Type B (Series 2) | RB25DET | AT-4sp | - | - | 2 | 0 | 0 | - | 4 | 12 | - | - | 28 | 50 | 9 | - | 105 | ||||
| Unknown (Series 2) | 1 | 22088 | |||||||||||||||||||
| By Colour | 325 | 0 | 2494 | 1114 | 2851 | 4850 | 2642 | 303 | 1926 | 0 | 1 | 1 | 18887 | 0 | 9919 | 153 | 9832 | 55298 | |||
| % | 0.59% | 0.00% | 4.51% | 2.01% | 5.16% | 8.77% | 4.78% | 0.55% | 3.48% | 0.00% | 0.00% | 0.00% | 34.15% | 0.00% | 17.94% | 0.28% | 17.78% | 100.00% | |||
| Total | 55299 | ||||||||||||||||||||
| 5S5 | 5T3 | AR1 | AR2 | BP9 | DR2 | DS0 | EV1 | GV1 | KJ6 | KN4 | KN6 | KR4 | KT2 | QT1 | TV2 | WK1 | Total | Series | |||
| WHC34 | |||||||||||||||||||||
| 20G (Series 1) | RB20E | AT-4sp | - | - | 344 | - | 534 | 850 | 605 | - | - | 1 | 2 | 1851 | 1 | - | - | 650 | 4838 | 4838 | |
| 20G (Series 1.5) | RB20E | AT-4sp | 55 | - | 111 | - | 107 | 151 | 70 | - | - | - | - | 521 | - | - | - | 372 | 1387 | ||
| 20X (Series 1.5) | RB20DE | AT-4sp | 69 | - | 158 | - | 96 | 195 | 74 | - | - | - | - | 607 | - | - | - | 841 | 2040 | 3427 | |
| 20G (Series 2) | RB20E | AT-4sp | - | 1 | - | 53 | 59 | 66 | - | 0 | 0 | - | - | 494 | - | 199 | 0 | - | 872 | ||
| 20RS (Series 2) | RB20DE | AT-4sp | - | - | - | 39 | 0 | 1 | - | 8 | 53 | - | - | 444 | - | 428 | 20 | - | 993 | ||
| 20RS Navi (Series 2) | RB20DE | AT-4sp | - | - | - | 64 | 0 | 0 | - | 10 | 67 | - | - | 321 | - | 284 | 31 | - | 777 | ||
| 20X (Series 2) | RB20DE | AT-4sp | - | - | - | 341 | 183 | 275 | - | 0 | 0 | - | - | 1625 | - | 1343 | 0 | - | 3767 | 6409 | |
| By Colour | 124 | 1 | 613 | 497 | 979 | 1538 | 749 | 18 | 120 | 0 | 1 | 2 | 5863 | 1 | 2254 | 51 | 1863 | 14674 | |||
| % | 0.85% | 0.01% | 4.18% | 3.39% | 6.67% | 10.48% | 5.10% | 0.12% | 0.82% | 0.00% | 0.01% | 0.01% | 39.96% | 0.01% | 15.36% | 0.35% | 12.70% | 100.00% | |||
| Total | 14674 | ||||||||||||||||||||
| C34 By Colour | 774 | 3 | 6254 | 2625 | 7125 | 10594 | 5831 | 814 | 4309 | 198 | 2 | 5 | 48353 | 1 | 22937 | 393 | 23190 | 133408 | |||
| C34 % | 0.58% | 0.00% | 4.69% | 1.97% | 5.34% | 7.94% | 4.37% | 0.61% | 3.23% | 0.15% | 0.00% | 0.00% | 36.24% | 0.00% | 17.19% | 0.29% | 17.38% | 99.99% | |||
| Unknown | 7 | ||||||||||||||||||||
| C34 Total | 133415 | ||||||||||||||||||||
| 5S5 | 5T3 | AR1 | AR2 | BP9 | DR2 | DS0 | EV1 | GV1 | KJ6 | KN4 | KN6 | KR4 | KT2 | QT1 | TV2 | WK1 |
5S5 - White #WK1/Silver #KR4
5T3 - White #QT1/Silver #KN4
AR1 - Super Clear Red II
AR2 - Active Red
BP9 - Dark Blue Pearl
DR2 - Emerald Green
DS0 - Emerald Green Pearl
EV1 - Lightning Yellow
GV1 - Black Pearl
KJ6 - Dark Bluish Black Pearl
KN4 - Yellow Bluish Silver
KN6 - Dark Grey Pearl
KR4 - Sonic Silver
KT2 - Bluish Silver
QT1 - Pearl White
TV2 - Bayside Blue
WK1 - Silky Snow Pearl
