Nissan Skyline FR32
GXI, GXI Type X: CA18I, 2WD no HICAS, 4 Door Sedan, 5 Speed Manual or 4 Speed Automatic.
| VIN | Model Code | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | |||||
VIN Range
| First | Last | Total | |
| Series 1 | FR32-000051 | FR32-013935 | 13885 |
| PP Series 2 | FR32-050001 | FR32-050003 | 3 |
| Series 2 | FR32-052001 | FR32-055005 | 3005 |
| 16893 |
Model Codes
| Alphabetical Order | Numberical Order | Description | ||
| FR32DA2AA | 26 | FR32DAZJ | 4446 | _F_R32_DA___ZJ; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (13-14ZJ) Additional Mirror + 185/70 SR14 Tyres With Hubcaps |
| FR32DAAA | 3313 | FR32DAAA | 3313 | _F_R32_DA___AA; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (13A) Standard; (14A) Standard |
| FR32DANAA | 7 | FR32DAZA | 3226 | _F_R32_DA___ZA; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (13-14ZA) Additional Mirror |
| FR32DATAA | 1 | FR32DFZJ | 1733 | _F_R32_DF___ZJ; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (13-14ZJ) Additional Mirror + 185/70 SR14 Tyres With Hubcaps |
| FR32DAZA | 3226 | FR32DFAA | 1604 | _F_R32_DF___AA; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (13A) Standard; (14A) Standard |
| FR32DAZAA | 295 | FR32DFZA | 843 | _F_R32_DF___ZA; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (13-14ZA) Additional Mirror |
| FR32DAZB | 492 | FR32DAZB | 492 | _F_R32_DA___ZB; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (13-14ZB) 185/70 SR14 Tyres With Hubcaps |
| FR32DAZJ | 4446 | FR32DAZAA | 295 | _F_R32_DA__ZAA; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (12Z) Cold Weather Model; (13A) Standard; (14A) Standard |
| FR32DAZZB | 154 | FR32DFZB | 256 | _F_R32_DF___ZB; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: ; (13-14ZB) 185/70 SR14 Tyres With Hubcaps |
| FR32DF2AA | 43 | FR32DFZZB | 225 | _F_R32_DF__ZZB; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (12Z) Cold Weather Model; (13-14ZB) 185/70 SR14 Tyres With Hubcaps |
| FR32DF2ZAA | 3 | FR32DFZAA | 210 | _F_R32_DF__ZAA; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (12Z) Cold Weather Model; (13A) Standard; (14A) Standard |
| FR32DFAA | 1604 | FR32DAZZB | 154 | _F_R32_DA__ZZB; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (12Z) Cold Weather Model; (13-14ZB) 185/70 SR14 Tyres With Hubcaps |
| FR32DFNAA | 3 | FR32DF2AA | 43 | _F_R32_DF_2_AA; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (11-2) Fluororesin Coated; (13A) Standard; (14A) Standard |
| FR32DFZA | 843 | FR32DA2AA | 26 | _F_R32_DA_2_AA; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (11-2) Fluororesin Coated; (13A) Standard; (14A) Standard |
| FR32DFZAA | 210 | Unknown | 13 | Unknown |
| FR32DFZB | 256 | FR32DANAA | 7 | _F_R32_DA__NAA; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (13A) Standard; (14A) Standard |
| FR32DFZJ | 1733 | FR32DF2ZAA | 3 | _F_R32_DF_2ZAA; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (11-2) Fluororesin Coated; (13A) Standard; (14A) Standard |
| FR32DFZZB | 225 | FR32DFNAA | 3 | _F_R32_DF__NAA; 4 Door Sedan; CA18I; 2WD no HICAS; MT.F5; Interior: K; (13A) Standard; (14A) Standard |
| Unknown | 13 | FR32DATAA | 1 | _F_R32_DA__TAA; 4 Door Sedan; CA18I; 2WD no HICAS; AT.F4; Interior: K; (13A) Standard; (14A) Standard |
