Mitsubishi Lancer Evolution VI GSR Japan Tommi Makinen |
| See Also: Full CP9A-02xxxx VIN Table |
| A69 - Satellite Silver | D85 - Canal Blue | R71J - Passion Red with Decal | R71H - Passion Red without Decal | W83 - Scotia White | X08 - Pyrenees Black Pearl |
| A69 | D85 | R71 | W83 | X08 | Total | ||
| Model Code | |||||||
| Tommi Makinen | 404 | 441 | 788 | 1122 | 232 | 2987 | |
| With Decals | SNGF2 | 651 | |||||
| Without Decals | SNGF | 137 | |||||
| Note: According to model codes, all non red Tommi Makinen are without decals. | |||||||
| VIN | Specification | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | Notes | ||||
VIN Ranges
| First | Last | Total | |
| Pre-Production | CP9A-0200001 | CP9A-0200013 | 13 |
| Production | CP9A-0200201 | CP9A-0203425 | 3225 |
| 3238 |
Links and Credits
| Classic Registry Tommi Makinen Identification Guide |
