Nissan Skyline R34 Colours
| 3W9 - Black #?/White #? | BV5 - Dark Metal Blue | GV1 - Black Pearl | KV2 - Athlete Silver | QM1 - White | TV2 - Bayside Blue |
| AR2 - Active Red | EV1 - Lightning Yellow | JW0 - Millennium Jade | LV4 - Midnight Purple II | QT1 - Pearl White | WV2 - Sparkling Silver |
| BP9 - Dark Blue Pearl | EY0 - Silica Breath | KR4 - Sonic Silver | LX0 - Midnight Purple III | QX1 - Pearl White |
Nissan Skyline R34 Colours
| 3W9 | AR2 | BP9 | BV5 | EV1 | EY0 | GV1 | JW0 | KR4 | KV2 | LV4 | LX0 | QM1 | QT1 | QX1 | TV2 | WV2 | Total | Series | |||||
| BNR34 | |||||||||||||||||||||||
| GTR (Series 1) | Coupe | RB26DETT | MT-6sp | 47 | 19 | - | 345 | - | 412 | 208 | 64 | 66 | 941 | - | - | 607 | - | 2709 | |||||
| V-Spec | Coupe | RB26DETT | MT-6sp | 61 | 44 | - | 522 | - | 514 | 227 | 282 | 132 | 1222 | - | - | 1188 | - | 4192 | |||||
| V-Spec N1 | Coupe | RB26DETT | MT-6sp | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | 38 | |||||
| Great Britain V-Spec | Coupe | RB26DETT | MT-6sp | 11 | 3 | - | 10 | - | 0 | 22 | 0 | 0 | 0 | - | - | 34 | - | 80 | |||||
| Hong Kong V-Spec | Coupe | RB26DETT | MT-6sp | 0 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | 1 | - | - | 8 | - | 10 | |||||
| New Zealand V-Spec | Coupe | RB26DETT | MT-6sp | 1 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | 3 | - | 5 | |||||
| Singapore V-Spec | Coupe | RB26DETT | MT-6sp | 2 | 1 | - | 2 | - | 1 | 0 | 0 | 0 | 1 | - | - | 3 | - | 10 | |||||
| Unknown (Series 1) | Coupe | RB26DETT | MT-6sp | 21 | 7065 | ||||||||||||||||||
| GTR (Series 2) | Coupe | RB26DETT | MT-6sp | - | - | - | 167 | - | - | 31 | - | - | 246 | - | 196 | 312 | 316 | 1268 | |||||
| V-Spec II | Coupe | RB26DETT | MT-6sp | - | - | - | 198 | - | - | 44 | - | - | 357 | 1 | 303 | 604 | 348 | 1855 | |||||
| V-Spec II N1 | Coupe | RB26DETT | MT-6sp | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | 18 | |||||
| New Zealand V-Spec II | Coupe | RB26DETT | MT-6sp | - | - | - | 0 | - | - | 1 | - | - | 0 | - | 0 | 1 | 0 | 2 | |||||
| M-Spec | Coupe | RB26DETT | MT-6sp | - | - | 122 | 39 | - | - | 0 | - | - | 0 | - | 93 | 0 | 112 | 366 | |||||
| V-Spec II nür | Coupe | RB26DETT | MT-6sp | - | - | - | 62 | 156 | - | 0 | - | - | 159 | - | 141 | 119 | 81 | 718 | |||||
| M-Spec nür | Coupe | RB26DETT | MT-6sp | - | - | 9 | 24 | 144 | - | 0 | - | - | 0 | - | 75 | 0 | 33 | 285 | 4512 | ||||
| By Colour | 0 | 122 | 0 | 0 | 68 | 131 | 1370 | 300 | 927 | 533 | 346 | 198 | 2983 | 1 | 808 | 2879 | 890 | 11556 | |||||
| % | 0.00 | 1.05 | 0.00 | 0.00 | 0.59 | 1.13 | 11.83 | 2.59 | 8.01 | 4.60 | 2.99 | 1.71 | 25.77 | 0.01 | 6.98 | 24.87 | 7.69 | 99.82 | |||||
| Total | 11577 | ||||||||||||||||||||||
| 3W9 | AR2 | BP9 | BV5 | EV1 | EY0 | GV1 | JW0 | KR4 | KV2 | LV4 | LX0 | QM1 | QT1 | QX1 | TV2 | WV2 | Total | Type | Series | ||||
| ER34 | |||||||||||||||||||||||
| 25GT (Series 1) | Coupe | RB25DE | AT-4sp | 0 | 68 | 65 | - | 56 | 291 | 229 | 252 | 380 | 0 | 0 | - | 1341 | |||||||
| Coupe | RB25DE | MT-5sp | 0 | 50 | 52 | - | 40 | 249 | 182 | 158 | 343 | 0 | 0 | - | 1074 | ||||||||
| Sedan | RB25DE | AT-4sp | 0 | 39 | 136 | - | 0 | 200 | 544 | 765 | 210 | 277 | 0 | - | 2171 | 4586 | |||||||
| 25GT TURBO (Series 1) | Coupe | RB25DET | AT-4sp | 0 | 185 | 114 | - | 185 | 829 | 540 | 467 | 996 | 0 | 25 | - | 3341 | |||||||
| Coupe | RB25DET | MT-5sp | 10 | 348 | 214 | - | 436 | 2118 | 844 | 680 | 3510 | 0 | 110 | - | 8270 | ||||||||
| Sedan | RB25DET | AT-4sp | 0 | 68 | 104 | - | 0 | 339 | 357 | 649 | 222 | 358 | 0 | - | 2097 | ||||||||
| Sedan | RB25DET | MT-5sp | 0 | 61 | 95 | - | 0 | 346 | 249 | 453 | 313 | 233 | 0 | - | 1750 | 15458 | |||||||
| GT-V (Series 1) | Coupe | RB25DE | AT-4sp | 0 | 4 | 8 | - | 4 | 24 | 13 | 5 | 25 | 0 | 32 | - | 115 | |||||||
| Coupe | RB25DE | MT-5sp | 0 | 3 | 4 | - | 3 | 32 | 18 | 13 | 36 | 0 | 44 | - | 153 | ||||||||
| Sedan | RB25DE | AT-4sp | 0 | 17 | 59 | - | 0 | 214 | 193 | 265 | 103 | 166 | 0 | - | 1017 | ||||||||
| Sedan | RB25DE | MT-5sp | 0 | 12 | 45 | - | 0 | 139 | 154 | 153 | 83 | 79 | 1 | - | 666 | 1951 | |||||||
| 25GT-X (Series 1) | Sedan | RB25DE | AT-4sp | 0 | 68 | 400 | - | 0 | 551 | 1320 | 2130 | 526 | 1180 | 0 | - | 6175 | 6175 | ||||||
| 25GT-X TURBO (Series 1) | Sedan | RB25DET | AT-4sp | 0 | 47 | 109 | - | 0 | 385 | 435 | 888 | 245 | 613 | 0 | - | 2722 | |||||||
| Sedan | RB25DET | MT-5sp | 0 | 18 | 61 | - | 0 | 129 | 150 | 241 | 122 | 147 | 0 | - | 868 | 3590 | |||||||
| Brunei 25GT (Series 1) | Sedan | RB25DE | AT-4sp | 0 | 1 | 2 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 5 | 5 | ||||||
| Brunei 25GT TURBO (Series 1) | Coupe | RB25DET | AT-4sp | 0 | 1 | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 6 | |||||||
| Coupe | RB25DET | MT-5sp | 0 | 2 | 0 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 6 | ||||||||
| Sedan | RB25DET | AT-4sp | 0 | 1 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | 15 | |||||||
| Hong Kong 25GT (Series 1) | Sedan | RB25DE | AT-4sp | 0 | 17 | 18 | - | 0 | 8 | 20 | 39 | 3 | 7 | 0 | - | 112 | 112 | ||||||
| Hong Kong 25GT TURBO (Series 1) | Coupe | RB25DET | AT-4sp | 0 | 0 | 0 | - | 11 | 1 | 3 | 3 | 0 | 0 | 2 | - | 20 | 20 | ||||||
| Unknown (Series 1) | 73 | 73 | 31985 | ||||||||||||||||||||
| 25GT (Series 2) | Sedan | RB25DE | AT-4sp | 0 | - | - | 24 | - | 24 | - | 53 | 26 | 0 | 1 | 0 | 128 | |||||||
| Sedan | RB25DE | MT-5sp | 0 | - | - | 10 | - | 20 | - | 18 | 17 | 10 | 11 | 60 | 146 | 274 | |||||||
| 25GT TURBO (Series 2) | Coupe | RB25DET | AT-4sp | 0 | - | - | 0 | - | 74 | - | 16 | 41 | 81 | 69 | 80 | 361 | |||||||
| Coupe | RB25DET | MT-5sp | 0 | - | - | 0 | - | 234 | - | 29 | 245 | 251 | 279 | 188 | 1226 | ||||||||
| Sedan | RB25DET | AT-4sp | 0 | - | - | 19 | - | 61 | - | 59 | 43 | 93 | 31 | 241 | 547 | ||||||||
| Sedan | RB25DET | MT-5sp | 25 | - | - | 18 | - | 73 | - | 32 | 64 | 70 | 80 | 187 | 549 | 2683 | |||||||
| GT-V (Series 2) | Coupe | RB25DE | AT-4sp | 0 | - | - | 0 | - | 46 | - | 16 | 40 | 38 | 29 | 62 | 231 | |||||||
| Coupe | RB25DE | MT-5sp | 0 | - | - | 0 | - | 59 | - | 17 | 50 | 60 | 55 | 61 | 302 | ||||||||
| Sedan | RB25DE | AT-4sp | 0 | - | - | 13 | - | 34 | - | 50 | 27 | 67 | 27 | 271 | 489 | ||||||||
| Sedan | RB25DE | MT-5sp | 0 | - | - | 14 | - | 24 | - | 28 | 29 | 32 | 44 | 139 | 310 | 1332 | |||||||
| 25GT-X (Series 2) | Sedan | RB25DE | AT-4sp | 0 | - | - | 38 | - | 42 | - | 193 | 85 | 184 | 24 | 434 | 1000 | 1000 | ||||||
| Hong Kong 25GT (Series 2) | Sedan | RB25DE | AT-4sp | 0 | - | - | 0 | - | 0 | - | 2 | 0 | 1 | 0 | 0 | 3 | 3 | ||||||
| New Zealand 25GT TURBO (Series 2) | Coupe | RB25DET | AT-4sp | 0 | - | - | 0 | - | 2 | - | 4 | 0 | 2 | 17 | 7 | 32 | |||||||
| Coupe | RB25DET | MT-5sp | 0 | - | - | 0 | - | 2 | - | 3 | 0 | 1 | 17 | 7 | 30 | 62 | 5354 | ||||||
| By Colour | 35 | 1010 | 1488 | 136 | 739 | 0 | 6553 | 0 | 5251 | 7685 | 0 | 0 | 7784 | 3950 | 0 | 898 | 1737 | 37266 | |||||
| % | 0.09 | 2.70 | 3.99 | 0.36 | 1.98 | 0.00 | 17.55 | 0.00 | 14.06 | 20.58 | 0.00 | 0.00 | 20.85 | 10.58 | 0.00 | 2.40 | 4.65 | 99.80 | |||||
| Total | 37339 | ||||||||||||||||||||||
| 3W9 | AR2 | BP9 | BV5 | EV1 | EY0 | GV1 | JW0 | KR4 | KV2 | LV4 | LX0 | QM1 | QT1 | QX1 | TV2 | WV2 | Total | Type | Series | ||||
| ENR34 | |||||||||||||||||||||||
| 25GT FOUR (Series 1) | Coupe | RB25DE | AT-4sp | 28 | 16 | - | 10 | 35 | 38 | 49 | 72 | 0 | 0 | - | 248 | ||||||||
| Coupe | RB25DE | MT-5sp | 21 | 15 | - | 10 | 80 | 50 | 42 | 133 | 0 | 0 | - | 351 | |||||||||
| Sedan | RB25DE | AT-4sp | 8 | 17 | - | 0 | 76 | 168 | 112 | 47 | 82 | 0 | - | 510 | |||||||||
| Sedan | RB25DE | MT-5sp | 11 | 35 | - | 0 | 103 | 130 | 154 | 77 | 68 | 0 | - | 578 | 1687 | ||||||||
| 25GT-X FOUR (Series 1) | Sedan | RB25DE | AT-4sp | 19 | 64 | - | 0 | 125 | 219 | 288 | 75 | 255 | 0 | - | 1045 | 1045 | |||||||
| Unknown (Series 1) | 25 | 25 | 2757 | ||||||||||||||||||||
| 25GT FOUR (Series 2) | Coupe | RB25DE | AT-4sp | - | - | 0 | - | 11 | - | 7 | 15 | 10 | 10 | 23 | 76 | 76 | |||||||
| 25GT-X FOUR (Series 2) | Sedan | RB25DE | AT-4sp | - | - | 8 | - | 24 | - | 30 | 18 | 55 | 7 | 81 | 223 | 223 | |||||||
| 25GT FOUR L Selection (Series 2) | Sedan | RB25DE | AT-4sp | - | - | 12 | - | 23 | - | 25 | 18 | 41 | 5 | 71 | 195 | ||||||||
| Sedan | RB25DE | MT-5sp | - | - | 11 | - | 26 | - | 7 | 21 | 17 | 15 | 60 | 157 | 352 | 651 | |||||||
| By Colour | 0 | 87 | 147 | 31 | 20 | 0 | 503 | 0 | 605 | 714 | 0 | 0 | 476 | 528 | 0 | 37 | 235 | 3383 | |||||
| % | 0.00 | 2.55 | 4.31 | 0.91 | 0.59 | 0.00 | 14.76 | 0.00 | 17.75 | 20.95 | 0.00 | 0.00 | 13.97 | 15.49 | 0.00 | 1.09 | 6.90 | 99.27 | |||||
| Total | 3408 | ||||||||||||||||||||||
| 3W9 | AR2 | BP9 | BV5 | EV1 | EY0 | GV1 | JW0 | KR4 | KV2 | LV4 | LX0 | QM1 | QT1 | QX1 | TV2 | WV2 | Total | Type | Series | ||||
| HR34 | |||||||||||||||||||||||
| 20GT (Series 1) | Coupe | RB20DE | AT-4sp | 56 | 32 | - | 36 | 128 | 116 | 105 | 195 | 0 | 0 | - | 668 | ||||||||
| Coupe | RB20DE | MT-5sp | 42 | 24 | - | 29 | 114 | 81 | 64 | 208 | 0 | 0 | - | 562 | |||||||||
| Sedan | RB20DE | AT-4sp | 105 | 387 | - | 0 | 446 | 2439 | 2761 | 1002 | 1285 | 0 | - | 8425 | |||||||||
| Sedan | RB20DE | MT-5sp | 33 | 85 | - | 0 | 126 | 427 | 467 | 324 | 132 | 0 | - | 1594 | 11249 | ||||||||
| Brunei 20GT (Series 1) | Sedan | RB20DE | AT-4sp | 4 | 4 | - | 0 | 2 | 0 | 3 | 1 | 0 | 0 | - | 14 | 14 | |||||||
| Unknown (Series 1) | 20 | 20 | 11283 | ||||||||||||||||||||
| 20GT (Series 2) | Coupe | RB20DE | AT-4sp | - | - | 0 | - | 40 | - | 11 | 26 | 21 | 12 | 65 | 175 | ||||||||
| Sedan | RB20DE | AT-4sp | - | - | 74 | - | 65 | - | 363 | 157 | 220 | 22 | 731 | 1632 | |||||||||
| Sedan | RB20DE | MT-5sp | - | - | 20 | - | 29 | - | 54 | 73 | 44 | 14 | 202 | 436 | 2243 | ||||||||
| GT Special Edition (Series 2) | Sedan | RB20DE | AT-4sp | - | - | 43 | - | 57 | - | 283 | 126 | 226 | 19 | 633 | 1387 | 3455 | |||||||
| Brunei 20GT (Series 2) | Sedan | RB20DE | AT-4sp | - | - | 7 | - | 4 | - | 5 | 0 | 1 | 4 | 3 | 24 | 24 | 3654 | ||||||
| By Colour | 0 | 240 | 532 | 144 | 65 | 0 | 1011 | 0 | 3063 | 4116 | 0 | 0 | 2112 | 1929 | 0 | 71 | 1634 | 14917 | |||||
| % | 0.00 | 1.61 | 3.56 | 0.96 | 0.44 | 0.00 | 6.77 | 0.00 | 20.51 | 27.56 | 0.00 | 0.00 | 14.14 | 12.91 | 0.00 | 0.48 | 10.94 | 99.87 | |||||
| Total | 14937 | ||||||||||||||||||||||
| R34 By Colour | 35 | 1459 | 2167 | 311 | 892 | 131 | 9437 | 300 | 9846 | 13048 | 346 | 198 | 13355 | 6408 | 808 | 3885 | 4496 | 67122 | |||||
| R34 % | 0.05 | 2.17 | 3.22 | 0.46 | 1.33 | 0.19 | 14.03 | 0.45 | 14.64 | 19.40 | 0.51 | 0.29 | 19.86 | 9.53 | 1.20 | 5.78 | 6.68 | 99.79 | |||||
| Unknown | 139 | ||||||||||||||||||||||
| R34 Total | 67261 | ||||||||||||||||||||||
| 3W9 | AR2 | BP9 | BV5 | EV1 | EY0 | GV1 | JW0 | KR4 | KV2 | LV4 | LX0 | QM1 | QT1 | QX1 | TV2 | WV2 |
| 3W9 - Black #?/White #? | BV5 - Dark Metal Blue | GV1 - Black Pearl | KV2 - Athlete Silver | QM1 - White | TV2 - Bayside Blue |
| AR2 - Active Red | EV1 - Lightning Yellow | JW0 - Millennium Jade | LV4 - Midnight Purple II | QT1 - Pearl White | WV2 - Sparkling Silver |
| BP9 - Dark Blue Pearl | EY0 - Silica Breath | KR4 - Sonic Silver | LX0 - Midnight Purple III | QX1 - Pearl White |
Nissan Skyline R34 GTR Colour Charts
Series 1 Colours - GTR & V-Spec
Bayside Blue TV2 : White QM1
Athlete Silver KV2 : Lightning Yellow EV1
Sonic Silver KR4 : Active Red AR2
Black Pearl GV1
V-Spec N1 White QM1 (without Super Fine Hard Coat)
Midnight Purple II LV4
Midnight Purple III LX0
Series 2 Colours - GTR (Series 2) & V-Spec II (Early Book)
Bayside Blue TV2 : White QM1
Athlete Silver KV2 : Pearl White QX1
Sparkling Silver WV2 : Black Pearl GV1
Series 2 Colours - GTR (Series 2) & V-Spec II (late book)
Bayside Blue TV2 : Silica Breath EY0
Pearl White QX1 : Sparkling Silver WV2
White QM1 : Black Pearl GV1
V-Spec II N1 QM1 White (without Super Fine Hard Coat)
M-Spec
Silica Breath EY0 : GV1 Black Pearl : Sparkling Silver WV2 : Pearl White QX1
M-Spec nur & V-Spec II nur
M-Spec nur - Millennium Jade JW0 : Silica Breath EY0 : Pearl White QX1 : Sparkling Silver WV2 : Black Pearl GV1
V-Spec II nur - Millennium Jade JW0 : Baydei Blue TV2 : Pearl White QX1 : White QM1 : Sparkling Silver WV2 : Black Pearl GV1
Great Britain V-Spec
TV2 Blue
GV1 Black
AR2 Red
KV2 Silver
EV1 Yellow
Colour brochure charts supplied with thanks to Rajeel (MrFijiGold).










