VIN TABLE SEARCH and VIN TABLE FILTERS can be found at the top of the table.
Nissan R35 GTR: 2009-02 > 2013-03
Japan
GTR, Premium, Black, Spec V, Egoist, Pure, Track
Can't find your VIN? A) Is it dated less than March 2013? B) Try searching the last 6 numbers of your VIN. C) Try looking in the Europe or US or Australia or Other LHD Markets VIN Tables. If you still can't find it, please contact me!
| VIN | Model Code | Specifications | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specifications | Notes | ||||
// ]]>
Model Code Explanations
| MY08 | ||||||||||||||||||||||||
| 14th Digit | - | |||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| 15th Digit | - | A | ||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| TYR02 | Bridgestone Potenza Tyres, Rays Alloy Wheels (Dark Chrome Colour Code) | ● | ||||||||||||||||||||||
| 16th Digit | - | A | ||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| CLAS2 | Thatcham Security System | ● | ||||||||||||||||||||||
| 17th Digit | - | A | ||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| SPKRB | Bose Sound System | ● | ||||||||||||||||||||||
| 18th Digit | - | A | ||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| ABAGS | SRS Curtain Airbag System/Driver Seat/Passenger Seat SRS Side Airbag System | ● | ||||||||||||||||||||||
| MY09 | ||||||||||||||||||||||||
| 14th Digit | - | A | B | |||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| ETCTR | Spec-V Model | ● | ||||||||||||||||||||||
| YEARA | Part Specification Change | ● | ||||||||||||||||||||||
| 15th Digit | - | A | B | C | E | F | ||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| TYR02 | Bridgestone Potenza Tyres, Rays Alloy Wheels (Dark Chrome Colour Code) | ● | ||||||||||||||||||||||
| TYR0B | Rays Alloy Wheels (Dark Chrome Colour Code) | ● | ||||||||||||||||||||||
| TYR05 | Dunlop SP Sports (Bridgestone Summer Tyre) | ● | ||||||||||||||||||||||
| TYR06 | Bridgestone Potenza Tyres (Jan 2009 Onwards) | ● | ||||||||||||||||||||||
| TYR08 | Dunlop SP Sports (Bridgestone High Grip Tyre) (Jan 2009 Onwards) | ● | ||||||||||||||||||||||
| 16th Digit | - | A | ||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| CLAS2 | Thatcham Security System | ● | ||||||||||||||||||||||
| 17th Digit | - | A | B | |||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| SPKRB | Bose Sound System | ● | ● | |||||||||||||||||||||
| ETCS2 | Electronic Toll Card System | ● | ||||||||||||||||||||||
| 18th Digit | - | A | ||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| ABAGS | SRS Curtain Airbag System/Driver Seat/Passenger Seat SRS Side Airbag System | ● | ||||||||||||||||||||||
| MY10 | ||||||||||||||||||||||||
| 14th Digit | - | A | E | L | ||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| SPKRB | Bose Sound System | ● | ● | |||||||||||||||||||||
| ETCTR | Spec-V Model | ● | ● | |||||||||||||||||||||
| 15th Digit | - | |||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| 16th Digit | - | C | E | F | ||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| DWHL2 | Dunlop SP Sports/Rays Alloy Wheels (Dark Chrome Colour Code) | ● | ||||||||||||||||||||||
| DWHLB | Rays Forged Alloy Wheels (Real Black Colour Coat)/Bridgestone Potenza Tyres | ● | ||||||||||||||||||||||
| DWHKD | Dunlop SP Sports | ● | ||||||||||||||||||||||
| 17th Digit | - | |||||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| 18th Digit | - | A | C | E | ||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| ABAGS | Side and Curtain Airbag System | ● | ● | |||||||||||||||||||||
| CLAS2 | Thatcham Security System | ● | ● | |||||||||||||||||||||
| MY11, MY12, MY13 | ||||||||||||||||||||||||
| 14th Digit | - | A | B | K | L | M | P | Q | R | |||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| SPKRB | Bose Sound System | ● | ||||||||||||||||||||||
| SPKRC | Egoist Bose Precision Sound System Position 1 | ● | ● | |||||||||||||||||||||
| SPKRD | Egoist Bose Precision Sound System Position 2 | ● | ● | |||||||||||||||||||||
| SPKRE | Egoist Bose Precision Sound System Position 3 | ● | ● | |||||||||||||||||||||
| BRAKA | Nissan Carbon Ceramic Brake Package | ● | ● | ● | ● | |||||||||||||||||||
| 15th Digit | - | A | D | P | Q | R | ||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| ETCTR | Spec-V / Egoist Model | ● | ||||||||||||||||||||||
| RFTM2 | Egoist Interior Upper Colour GT Black | ● | ||||||||||||||||||||||
| RFTM3 | Egoist Interior Upper Colour R Red | ● | ||||||||||||||||||||||
| RFTM4 | Egoist Interior Upper Colour RUHR White | ● | ||||||||||||||||||||||
| CLASA | Premium Edition Interior Colour Amber Red | ● | ||||||||||||||||||||||
| 16th Digit | - | L | N | |||||||||||||||||||||
| - | Standard | ● | ||||||||||||||||||||||
| WHST3 | Egoist Interior Installation Livery (GT Black/R-Red/Ruhr White) | ● | ● | |||||||||||||||||||||
| EMBL7 | Egoist Special Order Name Emblem | ● | ||||||||||||||||||||||
| 17th Digit | - | B | C | D | E | F | J | K | L | M | N | P | Q | R | S | T | U | 2 | 3 | 4 | 5 | 7 | 8 | |
| - | Standard | ● | ||||||||||||||||||||||
| KYLS3 | Thatcham Approved Security System/Egoist Thatcham Approved Security System + Egoist Interior Colour Muelheim Brown | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| BLTR2 | Egoist Interior Lower Colour GT Black | ● | ||||||||||||||||||||||
| BLTR3 | Egoist Interior Lower Colour R Red | ● | ||||||||||||||||||||||
| BLTR4 | Egoist Interior Lower Colour RUHR White | ● | ||||||||||||||||||||||
| BLTR5 | Egoist Interior Lower Colour Black Caramel Beige | ● | ||||||||||||||||||||||
| BLTR6 | Egoist Interior Lower Colour Espresso Brown | ● | ||||||||||||||||||||||
| BLTR7 | Egoist Interior Lower Colour Mimolette Orange | ● | ||||||||||||||||||||||
| BLTR8 | Egoist Interior Lower Colour Aqua Grey | ● | ||||||||||||||||||||||
| BLTR9 | Egoist Interior Lower Colour Shadow Grey | ● | ||||||||||||||||||||||
| BLTRA | Egoist Interior Lower Colour Sakura | ● | ||||||||||||||||||||||
| CLASJ | Track Pack A | ● | ● | ● | ● | |||||||||||||||||||
| CLASK | Track Pack B | ● | ● | ● | ● | |||||||||||||||||||
| SPOJ5 | Titanium Muffler + Carbon Rear Spoiler | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| SPOJ6 | Black Edition Wheel + Carbon Rear Spoiler | ● | ● | |||||||||||||||||||||
| 18th Digit | - | A | D | E | L | M | N | P | R | |||||||||||||||
| - | Standard/Egoist Interior Stitch Colour Muelheim Brown | ● | ||||||||||||||||||||||
| ABAGS | SRS Side and Curtain Airbag System | ● | ||||||||||||||||||||||
| STFRW | GTR Dedicated Recaro Carbon Bucket Seat (left and right) | ● | ||||||||||||||||||||||
| STCV2 | Egoist Interior Stitch Colour Black | ● | ||||||||||||||||||||||
| STCV3 | Egoist Interior Stitch Colour Red | ● | ||||||||||||||||||||||
| STCV4 | Egoist Interior Stitch Colour White | ● | ||||||||||||||||||||||
| STCV5 | Egoist Interior Stitch Colour Shadow Grey | ● | ||||||||||||||||||||||
| STCV6 | Egoist Interior Stitch Colour Caramel Beige | ● | ||||||||||||||||||||||
| STFRD | Carbon Seat Dr | ● | ||||||||||||||||||||||
VIN Range
| First | Last | Total | |
| MY08 | R35-000001 | R35-005824 | 5824 |
| MY08 | R35-100001 | R35-100078 | 78 |
| MY09 | R35-010001 | R35-010423 | 423 |
| MY09 | R35-300001 | R35-300059 | 59 |
| MY10 | R35-020001 | R35-020216 | 216 |
| MY11 | R35-030001 | R35-030644 | 644 |
| MY12 | R35-040001 | R35-040560 | 560 |
| MY13 | R35-050001 |
Model Code #
| GLRNRMGR35ZDAA---- | 12 | GLRNRYGR35ZDA----- | 1949 |
| GLRNRMGR35ZDAA-A-- | 3 | GLRNRYGR35ZDA----A | 1046 |
| GLRNRMGR35ZDAA-AB- | 23 | GLRNRRGR35ZDA----- | 998 |
| GLRNRMGR35ZDAA-ABA | 1 | GLRNRWGR35ZDA----- | 787 |
| GLRNRMGR35ZDAA--B- | 7 | GLRNRRGR35ZDA--A-- | 236 |
| GLRNRMGR35ZDAAD--- | 1 | GLRNRYGR35ZZA----A | 221 |
| GLRNRMGR35ZDAAF--- | 2 | GLRNRWGR35ZDA-A--- | 194 |
| GLRNRMGR35ZDAAFA-- | 1 | GLRNRYGR35ZZA----- | 163 |
| GLRNRMGR35ZDAAFAB- | 7 | GLRNRYGR35ZDAB---- | 141 |
| GLRNRMGR35ZDAAF-B- | 2 | GLRNRRGR35ZDA---A- | 135 |
| GLRNRQGR35ZDA----- | 6 | GLRNRRGR35ZDA----A | 114 |
| GLRNRRGR35ZDA----- | 998 | GLRNRWGR35ZDA--A-- | 110 |
| GLRNRRGR35ZDA---4- | 2 | GLRNRRGR35ZDA--AA- | 89 |
| GLRNRRGR35ZDA---5- | 1 | GLRNRRGR35ZDA--AAA | 79 |
| GLRNRRGR35ZDAA---- | 63 | GLRNRWGR35ZDA----A | 79 |
| GLRNRRGR35ZDA--A-- | 236 | GLRNRWGR35ZZA----- | 77 |
| GLRNRRGR35ZDA---A- | 135 | GLRNRRGR35ZZA----- | 76 |
| GLRNRRGR35ZDA----A | 114 | GLRNRRGR35ZDAA---- | 63 |
| GLRNRRGR35ZDAA--4- | 2 | GLRNRRGR35ZDAA--B- | 56 |
| GLRNRRGR35ZDAA--4D | 1 | GLRNRWGR35ZDA---A- | 56 |
| GLRNRRGR35ZDAA--5A | 2 | GLRNRYGR35ZDA--E-- | 54 |
| GLRNRRGR35ZDAA---A | 22 | GLRNRRGR35ZDA--A-A | 51 |
| GLRNRRGR35ZDA--AA- | 89 | GLRNRRGR35ZDAA--BA | 50 |
| GLRNRRGR35ZDA--A-A | 51 | GLRNRWGR35ZDAA---- | 48 |
| GLRNRRGR35ZDA---AA | 39 | GLRNRYGR35ZDAB---A | 48 |
| GLRNRRGR35ZDA--AAA | 79 | GLRNRWGR35ZDA-AA-- | 46 |
| GLRNRRGR35ZDAA-B-- | 2 | GLRNRWGR35ZDAB---- | 44 |
| GLRNRRGR35ZDAA--B- | 56 | GLRNRWGR35ZDA---B- | 41 |
| GLRNRRGR35ZDAA--BA | 50 | GLRNRRGR35ZDA---AA | 39 |
| GLRNRRGR35ZDAA-C-- | 1 | GLRNRWGR35ZDA-A--A | 31 |
| GLRNRRGR35ZDAA-C-A | 1 | GLRNRRGR35ZDAB---- | 27 |
| GLRNRRGR35ZDAA-C-E | 1 | GLRNRMGR35ZDAA-AB- | 23 |
| GLRNRRGR35ZDAA-E-- | 6 | GLRNRRGR35ZDAA---A | 22 |
| GLRNRRGR35ZDAA---E | 1 | GLRNRYGR35ZDA--E-A | 22 |
| GLRNRRGR35ZDAA-E-A | 1 | GLRNRRGR35ZDA---B- | 20 |
| GLRNRRGR35ZDAA-E-C | 1 | GLRNRWGR35ZDA--A-A | 20 |
| GLRNRRGR35ZDAA-E-E | 2 | GLRNRRGR35ZDA--E-- | 19 |
| GLRNRRGR35ZDAB---- | 27 | GLRNRRGR35ZZA--A-- | 18 |
| GLRNRRGR35ZDA--B-- | 3 | GLRNRWGR35ZDA-A-A- | 18 |
| GLRNRRGR35ZDA---B- | 20 | GLRNRWGR35ZDA-AA-A | 18 |
| GLRNRRGR35ZDAB-A-- | 8 | GLRNRYGR35ZDA-D--- | 18 |
| GLRNRRGR35ZDAB--A- | 5 | GLRNRRGR35ZDABE--- | 17 |
| GLRNRRGR35ZDAB---A | 1 | GLRNRWGR35ZDA---BA | 16 |
| GLRNRRGR35ZDA--B-A | 1 | Unknown | 15 |
| GLRNRRGR35ZDA---BA | 8 | GLRNRRGR35ZDA--C-- | 14 |
| GLRNRRGR35ZDAB-AA- | 5 | GLRNRRGR35ZZA----A | 14 |
| GLRNRRGR35ZDAB-A-A | 1 | GLRNRWGR35ZDAA---A | 14 |
| GLRNRRGR35ZDAB--AA | 1 | GLRNRWGR35ZDAA--B- | 14 |
| GLRNRRGR35ZDAB-AAA | 2 | GLRNRWGR35ZZA-A--- | 14 |
| GLRNRRGR35ZDABCAA- | 1 | GLRNRYGR35ZDA-D--A | 14 |
| GLRNRRGR35ZDABE--- | 17 | GLRNRRGR35ZZA---A- | 13 |
| GLRNRRGR35ZDABEA-- | 6 | GLRNRWGR35ZDA---D- | 13 |
| GLRNRRGR35ZDABE-A- | 1 | GLRNRYGR35ZZAB---- | 13 |
| GLRNRRGR35ZDABEAA- | 2 | GLRNRYGR35ZZAB---A | 13 |
| GLRNRRGR35ZDABEA-A | 1 | GLRNRMGR35ZDAA---- | 12 |
| GLRNRRGR35ZDABE-AA | 2 | GLRNRWGR35ZDAB--A- | 12 |
| GLRNRRGR35ZDABEAAA | 1 | GLRNRRGR35ZZA--AA- | 11 |
| GLRNRRGR35ZDA--C-- | 14 | GLRNRRGR35ZZA--AAA | 10 |
| GLRNRRGR35ZDA--C-A | 1 | GLRNRWGR35ZDA--AAA | 10 |
| GLRNRRGR35ZDA--C-C | 3 | GLRNRWGR35ZDABA--- | 10 |
| GLRNRRGR35ZDA--C-E | 1 | GLRNRWGR35ZDAB-A-- | 10 |
| GLRNRRGR35ZDA--E-- | 19 | GLRNRWGR35ZDA---C- | 9 |
| GLRNRRGR35ZDA--E-C | 2 | GLRNRWGR35ZZA--A-- | 9 |
| GLRNRRGR35ZDA--E-E | 1 | GLRNRRGR35ZDAB-A-- | 8 |
| GLRNRRGR35ZZA----- | 76 | GLRNRRGR35ZDA---BA | 8 |
| GLRNRRGR35ZZAA---- | 7 | GLRNRWGR35ZZAA---- | 8 |
| GLRNRRGR35ZZA--A-- | 18 | GLRNRYGR35ZZA--E-- | 8 |
| GLRNRRGR35ZZA---A- | 13 | GLRNRMGR35ZDAA--B- | 7 |
| GLRNRRGR35ZZA----A | 14 | GLRNRMGR35ZDAAFAB- | 7 |
| GLRNRRGR35ZZAA---A | 3 | GLRNRRGR35ZZAA---- | 7 |
| GLRNRRGR35ZZA--AA- | 11 | GLRNRRGR35ZZA--A-A | 7 |
| GLRNRRGR35ZZA--A-A | 7 | GLRNRRGR35ZZAA--BA | 7 |
| GLRNRRGR35ZZA---AA | 6 | GLRNRWGR35ZDA---AA | 7 |
| GLRNRRGR35ZZA--AAA | 10 | GLRNRWGR35ZDA----D | 7 |
| GLRNRRGR35ZZAA--B- | 2 | GLRNRWGR35ZDA--E-- | 7 |
| GLRNRRGR35ZZAA--BA | 7 | GLRNRQGR35ZDA----- | 6 |
| GLRNRRGR35ZZAA-C-- | 1 | GLRNRRGR35ZDAA-E-- | 6 |
| GLRNRRGR35ZZAA-C-E | 1 | GLRNRRGR35ZDABEA-- | 6 |
| GLRNRRGR35ZZAA-E-- | 2 | GLRNRRGR35ZZA---AA | 6 |
| GLRNRRGR35ZZAB---- | 3 | GLRNRWGR35ZDAB---A | 6 |
| GLRNRRGR35ZZA---B- | 3 | GLRNRWGR35ZZA---A- | 6 |
| GLRNRRGR35ZZAB--A- | 1 | GLRNRWGR35ZZA-AA-- | 6 |
| GLRNRRGR35ZZAB---A | 1 | GLRNRWGR35ZZAB---- | 6 |
| GLRNRRGR35ZZA---BA | 1 | GLRNRYGR35ZDABC--- | 6 |
| GLRNRRGR35ZZABE--- | 1 | GLRNRRGR35ZDAB--A- | 5 |
| GLRNRRGR35ZZABEA-- | 1 | GLRNRRGR35ZDAB-AA- | 5 |
| GLRNRRGR35ZZABE-A- | 1 | GLRNRWGR35ZDAA--BD | 5 |
| GLRNRRGR35ZZABEA-A | 1 | GLRNRWGR35ZDABAA-- | 5 |
| GLRNRRGR35ZZA--C-C | 2 | GLRNRWGR35ZDA---J- | 5 |
| GLRNRRGR35ZZA--E-- | 1 | GLRNRWGR35ZZA----A | 5 |
| GLRNRRGR35ZZA--E-C | 2 | GLRNRWGR35ZZA---B- | 5 |
| GLRNRVGR35ZDA-A--- | 1 | GLRNRYGR35ZDABC--A | 5 |
| GLRNRVGR35ZDALA--- | 2 | GLRNRYGR35ZDA--C-- | 5 |
| GLRNRVGR35ZDALQLUN | 2 | GLRNRWGR35ZDAA--BA | 4 |
| GLRNRVGR35ZDA-QLTP | 1 | GLRNRWGR35ZDAA---D | 4 |
| GLRNRWGR35ZDA----- | 787 | GLRNRWGR35ZDA----C | 4 |
| GLRNRWGR35ZDA---2- | 2 | GLRNRWGR35ZDA---E- | 4 |
| GLRNRWGR35ZDAA---- | 48 | GLRNRWGR35ZZA-A--A | 4 |
| GLRNRWGR35ZDA-A--- | 194 | GLRNRWGR35ZZA--A-A | 4 |
| GLRNRWGR35ZDA--A-- | 110 | GLRNRWGR35ZZAA--E- | 4 |
| GLRNRWGR35ZDA---A- | 56 | GLRNRYGR35ZDA--C-A | 4 |
| GLRNRWGR35ZDA----A | 79 | GLRNRYGR35ZZA-D--A | 4 |
| GLRNRWGR35ZDAA--2- | 2 | GLRNRYGR35ZZA--E-A | 4 |
| GLRNRWGR35ZDAA---A | 14 | GLRNRMGR35ZDAA-A-- | 3 |
| GLRNRWGR35ZDA-AA-- | 46 | GLRNRRGR35ZDA--B-- | 3 |
| GLRNRWGR35ZDA-A-A- | 18 | GLRNRRGR35ZDA--C-C | 3 |
| GLRNRWGR35ZDA-A--A | 31 | GLRNRRGR35ZZAA---A | 3 |
| GLRNRWGR35ZDA--AA- | 3 | GLRNRRGR35ZZAB---- | 3 |
| GLRNRWGR35ZDA--A-A | 20 | GLRNRRGR35ZZA---B- | 3 |
| GLRNRWGR35ZDA---AA | 7 | GLRNRWGR35ZDA--AA- | 3 |
| GLRNRWGR35ZDA-AA-A | 18 | GLRNRWGR35ZDAA--D- | 3 |
| GLRNRWGR35ZDA-A-AA | 1 | GLRNRWGR35ZDAA--F- | 3 |
| GLRNRWGR35ZDA--AAA | 10 | GLRNRWGR35ZDABB--- | 3 |
| GLRNRWGR35ZDAA--B- | 14 | GLRNRWGR35ZDA---F- | 3 |
| GLRNRWGR35ZDAA--BA | 4 | GLRNRWGR35ZZA-AA-A | 3 |
| GLRNRWGR35ZDAA--BD | 5 | GLRNRWGR35ZZABA--- | 3 |
| GLRNRWGR35ZDAA--C- | 1 | GLRNRWGR35ZZA---BA | 3 |
| GLRNRWGR35ZDAA--D- | 3 | GLRNRWGR35ZZA---D- | 3 |
| GLRNRWGR35ZDAA---D | 4 | GLRNRMGR35ZDAAF--- | 2 |
| GLRNRWGR35ZDAA--E- | 2 | GLRNRMGR35ZDAAF-B- | 2 |
| GLRNRWGR35ZDAA--F- | 3 | GLRNRRGR35ZDA---4- | 2 |
| GLRNRWGR35ZDAB---- | 44 | GLRNRRGR35ZDAA--4- | 2 |
| GLRNRWGR35ZDA---B- | 41 | GLRNRRGR35ZDAA--5A | 2 |
| GLRNRWGR35ZDABA--- | 10 | GLRNRRGR35ZDAA-B-- | 2 |
| GLRNRWGR35ZDAB-A-- | 10 | GLRNRRGR35ZDAA-E-E | 2 |
| GLRNRWGR35ZDAB--A- | 12 | GLRNRRGR35ZDAB-AAA | 2 |
| GLRNRWGR35ZDAB---A | 6 | GLRNRRGR35ZDABEAA- | 2 |
| GLRNRWGR35ZDA---BA | 16 | GLRNRRGR35ZDABE-AA | 2 |
| GLRNRWGR35ZDABAA-- | 5 | GLRNRRGR35ZDA--E-C | 2 |
| GLRNRWGR35ZDABA-A- | 1 | GLRNRRGR35ZZAA--B- | 2 |
| GLRNRWGR35ZDAB-AA- | 2 | GLRNRRGR35ZZAA-E-- | 2 |
| GLRNRWGR35ZDAB-A-A | 1 | GLRNRRGR35ZZA--C-C | 2 |
| GLRNRWGR35ZDAB--AA | 2 | GLRNRRGR35ZZA--E-C | 2 |
| GLRNRWGR35ZDABB--- | 3 | GLRNRVGR35ZDALA--- | 2 |
| GLRNRWGR35ZDABBA-- | 1 | GLRNRVGR35ZDALQLUN | 2 |
| GLRNRWGR35ZDA---BD | 1 | GLRNRWGR35ZDA---2- | 2 |
| GLRNRWGR35ZDA--C-- | 2 | GLRNRWGR35ZDAA--2- | 2 |
| GLRNRWGR35ZDA---C- | 9 | GLRNRWGR35ZDAA--E- | 2 |
| GLRNRWGR35ZDA----C | 4 | GLRNRWGR35ZDAB-AA- | 2 |
| GLRNRWGR35ZDA---D- | 13 | GLRNRWGR35ZDAB--AA | 2 |
| GLRNRWGR35ZDA----D | 7 | GLRNRWGR35ZDA--C-- | 2 |
| GLRNRWGR35ZDA--E-- | 7 | GLRNRWGR35ZDA----E | 2 |
| GLRNRWGR35ZDA---E- | 4 | GLRNRWGR35ZDA--E-A | 2 |
| GLRNRWGR35ZDA----E | 2 | GLRNRWGR35ZDA--E-E | 2 |
| GLRNRWGR35ZDA--E-A | 2 | GLRNRWGR35ZZAB--A- | 2 |
| GLRNRWGR35ZDA--E-E | 2 | GLRNRMGR35ZDAA-ABA | 1 |
| GLRNRWGR35ZDA---F- | 3 | GLRNRMGR35ZDAAD--- | 1 |
| GLRNRWGR35ZDA---J- | 5 | GLRNRMGR35ZDAAFA-- | 1 |
| GLRNRWGR35ZZA----- | 77 | GLRNRRGR35ZDA---5- | 1 |
| GLRNRWGR35ZZA---2- | 1 | GLRNRRGR35ZDAA--4D | 1 |
| GLRNRWGR35ZZAA---- | 8 | GLRNRRGR35ZDAA-C-- | 1 |
| GLRNRWGR35ZZA-A--- | 14 | GLRNRRGR35ZDAA-C-A | 1 |
| GLRNRWGR35ZZA--A-- | 9 | GLRNRRGR35ZDAA-C-E | 1 |
| GLRNRWGR35ZZA---A- | 6 | GLRNRRGR35ZDAA---E | 1 |
| GLRNRWGR35ZZA----A | 5 | GLRNRRGR35ZDAA-E-A | 1 |
| GLRNRWGR35ZZAA--2- | 1 | GLRNRRGR35ZDAA-E-C | 1 |
| GLRNRWGR35ZZA-AA-- | 6 | GLRNRRGR35ZDAB---A | 1 |
| GLRNRWGR35ZZA-A-A- | 1 | GLRNRRGR35ZDA--B-A | 1 |
| GLRNRWGR35ZZA-A--A | 4 | GLRNRRGR35ZDAB-A-A | 1 |
| GLRNRWGR35ZZA--A-A | 4 | GLRNRRGR35ZDAB--AA | 1 |
| GLRNRWGR35ZZA-AA-A | 3 | GLRNRRGR35ZDABCAA- | 1 |
| GLRNRWGR35ZZA-A-AA | 1 | GLRNRRGR35ZDABE-A- | 1 |
| GLRNRWGR35ZZAA--B- | 1 | GLRNRRGR35ZDABEA-A | 1 |
| GLRNRWGR35ZZAA--BD | 1 | GLRNRRGR35ZDABEAAA | 1 |
| GLRNRWGR35ZZAA-C-- | 1 | GLRNRRGR35ZDA--C-A | 1 |
| GLRNRWGR35ZZAA--E- | 4 | GLRNRRGR35ZDA--C-E | 1 |
| GLRNRWGR35ZZAA--K- | 1 | GLRNRRGR35ZDA--E-E | 1 |
| GLRNRWGR35ZZAB---- | 6 | GLRNRRGR35ZZAA-C-- | 1 |
| GLRNRWGR35ZZA---B- | 5 | GLRNRRGR35ZZAA-C-E | 1 |
| GLRNRWGR35ZZABA--- | 3 | GLRNRRGR35ZZAB--A- | 1 |
| GLRNRWGR35ZZAB-A-- | 1 | GLRNRRGR35ZZAB---A | 1 |
| GLRNRWGR35ZZAB--A- | 2 | GLRNRRGR35ZZA---BA | 1 |
| GLRNRWGR35ZZA---BA | 3 | GLRNRRGR35ZZABE--- | 1 |
| GLRNRWGR35ZZABA-A- | 1 | GLRNRRGR35ZZABEA-- | 1 |
| GLRNRWGR35ZZABB--- | 1 | GLRNRRGR35ZZABE-A- | 1 |
| GLRNRWGR35ZZABB-A- | 1 | GLRNRRGR35ZZABEA-A | 1 |
| GLRNRWGR35ZZA---D- | 3 | GLRNRRGR35ZZA--E-- | 1 |
| GLRNRWGR35ZZA----D | 1 | GLRNRVGR35ZDA-A--- | 1 |
| GLRNRWGR35ZZA--E-- | 1 | GLRNRVGR35ZDA-QLTP | 1 |
| GLRNRYGR35ZDA----- | 1949 | GLRNRWGR35ZDA-A-AA | 1 |
| GLRNRYGR35ZDA----A | 1046 | GLRNRWGR35ZDAA--C- | 1 |
| GLRNRYGR35ZDAB---- | 141 | GLRNRWGR35ZDABA-A- | 1 |
| GLRNRYGR35ZDAB---A | 48 | GLRNRWGR35ZDAB-A-A | 1 |
| GLRNRYGR35ZDA--B-A | 1 | GLRNRWGR35ZDABBA-- | 1 |
| GLRNRYGR35ZDABC--- | 6 | GLRNRWGR35ZDA---BD | 1 |
| GLRNRYGR35ZDABC--A | 5 | GLRNRWGR35ZZA---2- | 1 |
| GLRNRYGR35ZDA--C-- | 5 | GLRNRWGR35ZZAA--2- | 1 |
| GLRNRYGR35ZDA--C-A | 4 | GLRNRWGR35ZZA-A-A- | 1 |
| GLRNRYGR35ZDA-D--- | 18 | GLRNRWGR35ZZA-A-AA | 1 |
| GLRNRYGR35ZDA-D--A | 14 | GLRNRWGR35ZZAA--B- | 1 |
| GLRNRYGR35ZDA--E-- | 54 | GLRNRWGR35ZZAA--BD | 1 |
| GLRNRYGR35ZDA--E-A | 22 | GLRNRWGR35ZZAA-C-- | 1 |
| GLRNRYGR35ZZA----- | 163 | GLRNRWGR35ZZAA--K- | 1 |
| GLRNRYGR35ZZA----A | 221 | GLRNRWGR35ZZAB-A-- | 1 |
| GLRNRYGR35ZZAB---- | 13 | GLRNRWGR35ZZABA-A- | 1 |
| GLRNRYGR35ZZAB---A | 13 | GLRNRWGR35ZZABB--- | 1 |
| GLRNRYGR35ZZABC--- | 1 | GLRNRWGR35ZZABB-A- | 1 |
| GLRNRYGR35ZZA-D--- | 1 | GLRNRWGR35ZZA----D | 1 |
| GLRNRYGR35ZZA-D--A | 4 | GLRNRWGR35ZZA--E-- | 1 |
| GLRNRYGR35ZZA--E-- | 8 | GLRNRYGR35ZDA--B-A | 1 |
| GLRNRYGR35ZZA--E-A | 4 | GLRNRYGR35ZZABC--- | 1 |
| Unknown | 15 | GLRNRYGR35ZZA-D--- | 1 |
