Nissan R35 GTR: 2008-12 > 2014-02
Korea
Premium Edition, Black Edition, Pure Edition, Midnight Opal SE
Note: First two cars JN1AR5EF8AM230001 and JN1AR5EFXAM230002 are also located in the USA table.
| VIN | Model Code | Specifications | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specifications | Notes | ||||
VIN Range
| First | Last | Total/MY | Total | |
| MY10 | JN1AR5EF8AM230001 | JN1AR5EFXAM230002 | 2* | 2* |
| MY11 | JN1AR54F*AM700001 | JN1AR54F*AM700058 | 58 | 58 |
| MY13 | JN1AR54F*CM720001 | JN1AR54F*CM720009 | 9 | 67 |
| MY14 | JN1AR54F*DM730001 | JN1AR54F*DM730012 | 12 | 79 |
| MY15 | JN1AR54F*EM740001 | JN1AR54F*EM740021 | 21 | 100 |
| MY16 | JN1AR54FXFM750001 | |||
| MY17 |
* Excluded from count as they are duplicated in the USA table
Model Code Explanations
| MY12 MY13 MY14 |
![]() |
| MY12 | ![]() |
| MY12 | ![]() |
| MY12 | ![]() |
| MY13 | ![]() |
| MY13 | ![]() |
| MY13 | ![]() |
Model Code #
| GLRNLRGR35ZPA--A-- | 7 | GLRNLYGR35ZPA--A-- | 33 |
| GLRNLWGR35ZPA----- | 1 | GLRNLRGR35ZPA--A-- | 7 |
| GLRNLWGR35ZUABKH-A | 2 | GLRNLWGR35ZUABKH-A | 2 |
| GLRNLY3R35ZPA----- | 2 | GLRNLY3R35ZPA----- | 2 |
| GLRNLYGR35ZPA7-A-- | 1 | GLRNLWGR35ZPA----- | 1 |
| GLRNLYGR35ZPA--A-- | 33 | GLRNLYGR35ZPA7-A-- | 1 |







