Nissan R35 GTR: 2009-02 > 2015-01
Singapore/Brunei/Hong Kong/Indonesia
Premium Edition, Black Edition, Pure Edition
Note: First 2 series of cars JN1GANR35U010#### and JN1GANR35U012#### are also located in the Europe table.
| VIN | Model Code | Specifications | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specifications | Notes | ||||
VIN Range
| First | Last | Total/MY | Total | |
| MY10 | JN1GANR35U0100030 | JN1GANR35U0102346 | 30* | 30* |
| MY11 | JN1GANR35U0120001 | JN1GANR35U0120739 | 19* | 19* |
| MY12 | JN1GANR35Z0500001 | JN1GANR35Z0500023 | 23 | 23 |
| MY13 | JN1GANR35Z0510001 | JN1GANR35Z0510017 | 17 | 40 |
| MY14 | JN1GANR35Z0520001 | JN1GANR35Z0520021 | 21 | 61 |
| MY15 | JN1GANR35Z0530001 | JN1GANR35Z0530004 | 4 | 65 |
| MY16 | JN1GANR35Z0540001 | |||
| MY17 |
* Excluded from count as they are duplicated in the Europe table
Model Code Explanations
| MY10 MY11 |
![]() |
| MY10 | ![]() |
| MY10 | ![]() |
| MY11 | ![]() |
| MY11 | ![]() |
Model Code Explanations
| MY12 MY13 MY14 |
![]() |
| MY12 MY13 MY14 |
![]() |
| MY12 MY13 MY14 |
![]() |
Model Code #
| GLRNRR3R35ZAAAH--A | 1 | GLRNRRGR35ZWAA-1-A | 35 |
| GLRNRRGR35ZAAAH--A | 7 | GLRNRWGR35ZEAHSE-- | 15 |
| GLRNRRGR35ZWAA-1-A | 35 | GLRNRWGR35ZEAHBE-A | 14 |
| GLRNRRGR35ZWAA---A | 8 | GLRNRWGR35ZEAGBEAA | 13 |
| GLRNRWGR35ZEAFSE-- | 1 | GLRNRRGR35ZWAA---A | 8 |
| GLRNRWGR35ZEAGBEAA | 13 | GLRNRRGR35ZAAAH--A | 7 |
| GLRNRWGR35ZEAGCEAA | 6 | GLRNRWGR35ZEAGCEAA | 6 |
| GLRNRWGR35ZEAHBE-A | 14 | GLRNRWGR35ZWA----- | 6 |
| GLRNRWGR35ZEAHSE-- | 15 | GLRNRYGR35ZWA--1-A | 2 |
| GLRNRWGR35ZWA----- | 6 | GLRNRYGR35ZWA-D--A | 2 |
| GLRNRYGR35ZAA-J--A | 1 | GLRNRR3R35ZAAAH--A | 1 |
| GLRNRYGR35ZWA--1-A | 2 | GLRNRWGR35ZEAFSE-- | 1 |
| GLRNRYGR35ZWA-D--A | 2 | GLRNRYGR35ZAA-J--A | 1 |








