Nissan 200SX S14 Australia |
| Note: There are a small number of cars of which their Type is not 100% identifiable. I have assigned them based on their mostly likely Type. 200SX S14 Production Numbers Australia | VIN Ranges | Option Codes | Credits |
| VIN | Model Code | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | |||||
S14 Production Numbers Australia
| AJ4 - Flame Red | BN6 - Riviera Blue | FL0 - Silver | KH3 - Black | LS1 - Shiraz | WK0 - Aspen White |
| AL0 - Burgundy | DN1 - Jungle Green | FN2 - Emerald Blue | LN1 - Concord Grey | TV3 - Brilliant Blue |
VIN Ranges
| First | Last | Total | |
| Pre-Production Series 1 | JN1GBAS14A0000001 | JN1GBAS14A0000017 | 17 |
| Series 1 | JN1GBAS14A0000101 | JN1GBAS14A0001205 | 1105 |
| Series 1.5 | JN1GBAS14A0002001 | JN1GBAS14A0002728 | 728 |
| Pre-Production Series 2 | JN1GBAS14A0003001 | JN1GBAS14A0003005 | 5 |
| Series 2 Australia | JN1GBAS14A0003101 | JN1GBAS14A0005195 | 2095 |
| 3950 |
Option Codes - Australia
![]() |
||
| 1 | G | 2 Door Coupe (Convertible for Varietta) |
| 2 | BY | SR20DET |
| 4 | A | 2 Wheel Drive |
| 5 | R | Right Hand Drive |
| 6 | R | Base Grade |
| 7 | A F |
4 Speed Automatic 5 Speed Manual |
| 8-10 | S14 | Car Model |
| 11 | U | Turbo |
| 12 | M | Australia |
| 13 | 4 | Seating Capacity: 4 people. |
| 14-18 | See below | |
| 14th Digit | - | A | ||||||
| Standard | ● | |||||||
| 96 Model Year | ● | |||||||
| 15th Digit | - | A | ||||||
| Standard | ● | |||||||
| 6 Speakers | ● | |||||||
| 16th Digit | - | A | B | C | D | E | F | H |
| Standard | ● | |||||||
| Fog Lamp | ● | ● | ● | ● | ||||
| Sill Spoiler | ● | ● | ● | |||||
| Sunroof | ● | ● | ● | |||||
| Front Spoiler | ● | ● | ● | ● | ● | |||
| Rear Spoiler | ● | ● | ● | ● | ● | ● | ● | |
| 17th Digit | - | A | ||||||
| Standard | ● | |||||||
| Leather Wrapped Steering Wheel | ● | |||||||
| 18th Digit | - | A | B | C | ||||
| Standard | ● | |||||||
| ABS | ● | ● | ||||||
| Airbag Driver and Passenger | ● | ● |
Credits
| Sam Haddad - Most of the data on this page is the result of Sam, thanks. This includes: VIN Ranges Data Collection (cross checked by GTR-Registry.com) Type Assignments Production Numbers Colour Names |

