Nissan S15 200SX Australia
Spec S, Spec S GT, Spec R, Spec R GT: SR20DET, 2 Door Coupe, 6 Speed Manual or 4 Speed Automatic.
VIN Ranges | Colour And Transmission Breakdown | New Zealand
| AJ4 - Super Red | AR2 - Active Red | EV1 - Lightning Yellow | KH3 - Black | TV3 - Brilliant Blue | WK0 - Pearl White | WV2 - Sparkling Silver |
| AJ4 | AR2 | EV1 | KH3 | TV3 | WK0 | WV2 | Total | |
| ADM Spec S | 0 | 119 | 154 | 259 | 276 | 138 | 764 | 1710 |
| ADM Spec S GT | 0 | 21 | 39 | 79 | 64 | 32 | 177 | 412 |
| ADM Spec R | 1 | 90 | 156 | 255 | 203 | 102 | 569 | 1376 |
| ADM Spec R GT | 0 | 19 | 47 | 74 | 56 | 30 | 155 | 381 |
| Total | 1 | 249 | 396 | 667 | 599 | 302 | 1665 | 3879 |
| VIN | Model Code | Specification | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | Notes | ||||
VIN Ranges
| First | Last | Total | |
| Pre-Production | JN1GAAS15A0000001 | JN1GAAS15A0000016 | 16 |
| Production | JN1GAAS15A0000101 | JN1GAAS15A0003963 | 3863 |
| 3879 |
Colour and Transmission Breakdown
| AJ4 - Super Red | AR2 - Active Red | EV1 - Lightning Yellow | KH3 - Black | TV3 - Brilliant Blue | WK0 - Pearl White | WV2 - Sparkling Silver |
| AJ4 | AR2 | EV1 | KH3 | TV3 | WK0 | WV2 | Total | ||
| ADM Spec S | 6 Speed Manual | 0 | 92 | 144 | 233 | 238 | 101 | 633 | 1441 |
| ADM Spec S | 4 Speed Automatic | 0 | 27 | 10 | 26 | 38 | 37 | 131 | 269 |
| ADM Spec S GT | 6 Speed Manual | 0 | 19 | 38 | 75 | 53 | 28 | 148 | 361 |
| ADM Spec S GT | 4 Speed Automatic | 0 | 2 | 1 | 4 | 11 | 4 | 29 | 51 |
| ADM Spec R | 6 Speed Manual | 1 | 68 | 142 | 217 | 155 | 74 | 441 | 1098 |
| ADM Spec R | 4 Speed Automatic | 0 | 22 | 14 | 38 | 48 | 28 | 128 | 278 |
| ADM Spec R GT | 6 Speed Manual | 0 | 14 | 44 | 65 | 45 | 21 | 122 | 311 |
| ADM Spec R GT | 4 Speed Automatic | 0 | 5 | 3 | 9 | 11 | 9 | 33 | 70 |
| Total | 1 | 249 | 396 | 667 | 599 | 302 | 1665 | 3879 |
New Zealand
| AJ4 | AR2 | EV1 | KH3 | TV3 | WK0 | WV2 | Total | ||
| New Zealand | 6 Speed Manual | 41 | 14 | 75 | 10 | 79 | 25 | 89 | 333 |
| New Zealand | 4 Speed Automatic | 24 | 3 | 28 | 0 | 35 | 13 | 41 | 144 |
| Total | 65 | 17 | 103 | 10 | 114 | 38 | 130 | 477 | |
| This data comes from the JDM S15 production information which has not been made public yet. | |||||||||
