VIN TABLE SEARCH and VIN TABLE FILTERS can be found at the top of the table.
MODEL CODE EXPLANATION located below the table.
NISSAN SKYLINE R32 GTR
*** Want your car added to the main VIN Table? Add it in the Registry and it will show up in here! ***
*** See other cars in the Registry by changing Pic to Yes.***
| ID | VIN | Options | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| ID | VIN | Model | Type | Date | Colour | Options | Notes | |||
EXPLANATION OF MODEL CODES
SERIES 1 CODES
SUMMARY & COUNT OF ALL SERIES 1 MODEL CODES
| Model as Displayed | Options | Total | ||||||||||||||||
| K | B | N | R | 3 | 2 | R | X | F | S | L | M | A | A | KBNR32RXFSLMAA | GTR (Series 1) with Projector Lights, Climate Control Air and Optional Sound System (probably incorrect) | 738 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | L | M | Z | G | KBNR32RXFSLMZG | GTR (Series 1) with Projector Lights, Climate Control Air, Optional Sound System, Cold-Weather Package, ABS, GTR Steering Wheel, GT Auto Spoiler (front lip) and Viscous LSD (probably incorrect) | 15525 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | L | M | Z | H | KBNR32RXFSLMZH | GTR (Series 1) with Projector Lights, Climate Control Air, Optional Sound System, Cold-Weather Package, ABS, GTR Steering Wheel, GT Auto Spoiler (front lip), Rear Spoiler and Viscous LSD (probably incorrect) | 1 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | L | T | A | A | KBNR32RXFSLTAA | GTR (Series 1) with Projector Lights, Climate Control Air, Optional Sound System and Cold-Weather Package (probably incorrect) | 115 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | L | T | Z | G | KBNR32RXFSLTZG | GTR (Series 1) with Projector Lights, Climate Control Air, Optional Sound System, Cold-Weather Package, ABS, GTR Steering Wheel, GT Auto Spoiler (front lip) and Viscous LSD (probably incorrect) | 903 | ||
| 40Z | K | B | N | R | 3 | 2 | R | X | F | S | L | M | W | W | 40ZKBNR32RXFSLMWW | Australian Specification | 100 | |
| K | B | N | R | 3 | 2 | R | X | F | S | L | R | A | KBNR32RXFSL RA | Nismo with Fog Lights | 560 |
SERIES 2 CODES
SUMMARY & COUNT OF ALL SERIES 2 MODEL CODES
| Model As Displayed | Options | Total | ||||||||||||||||
| K | B | N | R | 3 | 2 | R | X | F | S | A | A | KBNR32RXFS AA | GTR (Series 2) | 9949 | ||||
| K | B | N | R | 3 | 2 | R | X | F | S | M | A | KBNR32RXFS MA | GTR (Series 2) with No Rear Wiper | 191 | ||||
| K | B | N | R | 3 | 2 | R | X | F | S | N | A | KBNR32RXFS NA | GTR (Series 2) with No Rear Spoiler | 73 | ||||
| K | B | N | R | 3 | 2 | R | X | F | S | P | A | KBNR32RXFS PA | GTR (Series 2) with No Rear Wiper and No Rear Spoiler | 13 | ||||
| K | B | N | R | 3 | 2 | R | X | F | S | R | N | KBNR32RXFS RN | No Info exists | 1 | ||||
| K | B | N | R | 3 | 2 | R | X | F | S | Y | 1 | KBNR32RXFS Y1 | Police | 9 | ||||
| K | B | N | R | 3 | 2 | R | X | F | S | N | A | A | KBNR32RXFSN AA | GTR (Series 2) with Airbag | 183 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | N | M | A | KBNR32RXFSN MA | GTR (Series 2) with Airbag and No Rear Wiper | 1 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | N | N | A | KBNR32RXFSN NA | GTR (Series 2) with Airbag and No Rear Spoiler | 4 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | N | P | A | KBNR32RXFSN PA | GTR (Series 2) with Airbag, No Rear Wiper and No Rear Spoiler | 3 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | T | A | A | KBNR32RXFST AA | GTR (Series 2) with Airbag and Cold-Weather Package | 35 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | T | N | A | KBNR32RXFST NA | GTR (Series 2) with Airbag, Cold-Weather Package and No Rear Spoiler | 1 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | Z | A | A | KBNR32RXFSZ AA | GTR (Series 2) with Cold-Weather Package | 693 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | Z | M | A | KBNR32RXFSZ MA | GTR (Series 2) with Cold-Weather Package and No Rear Wiper | 10 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | Z | N | A | KBNR32RXFSZ NA | GTR (Series 2) with Cold-Weather Package and No Rear Spoiler | 13 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | Z | P | A | KBNR32RXFSZ PA | GTR (Series 2) with Cold-Weather Package, No Rear Wiper and No Rear Spoiler | 1 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | Z | N | KBNR32RXFS ZN | GTR N1 | 118 | ||||
| K | B | N | R | 3 | 2 | R | B | F | S | A | A | KBNR32RBFS AA | V-Spec Prototype | 6 | ||||
| K | B | N | R | 3 | 2 | R | B | F | S | Z | N | KBNR32RBFS ZN | V-Spec N1 Prototype | 1 |
SERIES 3 CODES
SUMMARY & COUNT OF ALL SERIES 3 MODEL CODES
| Model as Displayed | Options | Total | ||||||||||||||||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | A | A | KBNR32RXFS7 AA | GTR (Series 3) | 10630 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | M | A | KBNR32RXFS7 MA | GTR (Series 3) with No Rear Wiper | 245 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | N | A | KBNR32RXFS7 NA | GTR (Series 3) with No Rear Spoiler | 85 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | P | A | KBNR32RXFS7 PA | GTR (Series 3) with No Rear Wiper and No Rear Spoiler | 11 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | Y | 1 | KBNR32RXFS7 Y1 | Police | 3 | |||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | N | A | A | KBNR32RXFS7N AA | GTR (Series 3) with Airbag | 66 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | N | N | A | KBNR32RXFS7N NA | GTR (Series 3) with Airbag and No Rear Spoiler | 1 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | T | A | A | KBNR32RXFS7T AA | GTR (Series 3) with an Airbag and Cold-Weather Package | 5 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | T | N | A | KBNR32RXFS7T NA | GTR (Series 3) with an Airbag, Cold-Weather Package and No Rear Spoiler | 1 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | Z | A | A | KBNR32RXFS7Z AA | GTR (Series 3) with Cold-Weather Package | 760 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | Z | M | A | KBNR32RXFS7Z MA | GTR (Series 3) with Cold-Weather Package and No Rear Wiper | 11 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | Z | N | A | KBNR32RXFS7Z NA | GTR (Series 3) with Cold-Weather Package and No Rear Spoiler | 4 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | Z | P | A | KBNR32RXFS7Z PA | GTR (Series 3) with Cold-Weather Package, No Rear Wiper and No Rear Spoiler | 2 | ||
| K | B | N | R | 3 | 2 | R | X | F | S | 7 | Z | Y | 1 | KBNR32RXFS7Z Y1 | Police with Cold-Weather Package | 2 | ||
| K | B | N | R | 3 | 2 | R | B | F | S | A | A | KBNR32RBFS AA | V-Spec | 1176 | ||||
| K | B | N | R | 3 | 2 | R | B | F | S | M | A | KBNR32RBFS MA | V-Spec with No Rear Wiper | 56 | ||||
| K | B | N | R | 3 | 2 | R | B | F | S | N | A | KBNR32RBFS NA | V-Spec with No Rear Spoiler | 18 | ||||
| K | B | N | R | 3 | 2 | R | B | F | S | P | A | KBNR32RBFS PA | V-Spec with No Rear Wiper and No Rear Spoiler | 1 | ||||
| K | B | N | R | 3 | 2 | R | B | F | S | N | A | A | KBNR32RBFSN AA | V-Spec with Airbag | 23 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | N | N | A | KBNR32RBFSN NA | V-Spec with Airbag and No Rear Spoiler | 1 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | T | A | A | KBNR32RBFST AA | V-Spec with an Airbag and Cold-Weather Package | 4 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | Z | A | A | KBNR32RBFSZ AA | V-Spec with Cold-Weather Package | 102 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | Z | M | A | KBNR32RBFSZ MA | V-Spec with Cold-Weather Package and No Rear Wiper | 6 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | Z | N | A | KBNR32RBFSZ NA | V-Spec with Cold-Weather Package and No Rear Spoiler | 3 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | Z | N | KBNR32RBFS ZN | V-spec N1 | 64 | ||||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | A | A | KBNR32RBFS8 AA | V-Spec II | 1067 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | M | A | KBNR32RBFS8 MA | V-Spec II with No Rear Wiper | 81 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | N | A | KBNR32RBFS8 NA | V-Spec II with No Rear Spoiler | 3 | |||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | N | A | A | KBNR32RBFS8N AA | V-Spec II with Airbag | 11 | ||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | T | A | A | KBNR32RBFS8T AA | V-Spec II with Airbag and Cold-Weather Package | 4 | ||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | Z | A | A | KBNR32RBFS8Z AA | V-Spec II with Cold-Weather Package | 128 | ||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | Z | M | A | KBNR32RBFS8Z MA | V-Spec II with Cold-Weather Package No Rear Wiper | 7 | ||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | Z | N | A | KBNR32RBFS8Z NA | V-Spec II with Cold-Weather Package and No Rear Spoiler | 5 | ||
| K | B | N | R | 3 | 2 | R | B | F | S | 8 | Z | N | KBNR32RBFS8 ZN | V-Spec II N1 | 63 |
A yellow square identifies a "space" character as displayed on a VIN plate.
List is the combined work of Cam and sin, with extra special thanks to Cam. Translations courtesy of Kristian at Iron Chef Imports.
