Nissan Skyline R34 Comparison Chart
| Engine | Body | Transmission | Drive | Steer | |||||||||
| RB26DETT 2.6L Twin Turbo |
RB25DET 2.5L Turbo |
RB25DE 2.5L Non Turbo |
RB20DE 2.0L Non Turbo |
2 Door Coupe |
4 Door Sedan |
6 Speed Manual |
5 Speed Manual |
4 Speed Automatic |
4WD | 2WD | 4WS | 2WS | |
| BNR34 | ● | ● | ● | ● | ● | ||||||||
| GT-R | ● | ● | ● | ● | ● | ||||||||
| V-Spec | ● | ● | ● | ● | ● | ||||||||
| V-Spec N1 | ● | ● | ● | ● | ● | ||||||||
| V-Spec II | ● | ● | ● | ● | ● | ||||||||
| V-Spec II N1 | ● | ● | ● | ● | ● | ||||||||
| M-Spec | ● | ● | ● | ● | ● | ||||||||
| V-Spec II Nür | ● | ● | ● | ● | ● | ||||||||
| M-Spec Nür | ● | ● | ● | ● | ● | ||||||||
| ER34 | |||||||||||||
| 25GT | ● | ● | ● | ● | ● | ● | ● | ||||||
| 25GT Turbo (GT-T) | ● | ● | ● | ● | ● | ● | ● | ||||||
| GT-V | ● | ● | ● | ● | ● | ● | ● | ||||||
| ENR34 | |||||||||||||
| 25GT FOUR | ● | ● | ● | ● | ● | ● | ● | ||||||
| 25GT FOUR L Selection | ● | ● | ● | ● | ● | ● | |||||||
| 25 GT-X FOUR | ● | ● | ● | ● | ● | ||||||||
| HR34 | |||||||||||||
| GT | ● | ● | ● | ● | ● | ● | ● | ||||||
| GT Special Edition | ● | ● | ● | ● | ● | ||||||||
