Nissan R35 GTR: 2009-02 > 2013-09
Taiwan
Premium Edition, Black Edition, Midnight Opal SE
| VIN | Model Code | Specifications | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specifications | Notes | ||||
VIN Range
| First | Last | Total/MY | Total | |
| MY10 | JN1AR54F*9M500001 | JN1AR54F*9M500048 | 48 | 48 |
| MY11 | JN1AR54F*BM710001 | JN1AR54F*BM710013 | 13 | 61 |
| MY12 | JN1AR5EF*CM800001 | JN1AR5EF*CM800026 | 26 | 87 |
| MY13 | JN1AR5EF*DM810001 | JN1AR5EF*DM810018 | 18 | 105 |
| MY14 | JN1AR5EF*EM820001 | JN1AR5EF*EM820015 | ||
| MY15 | ||||
| MY16 | ||||
| MY17 |
Model Code Explanations
| MY12 MY13 MY14 |
![]() |
| MY12 | ![]() |
| MY12 | ![]() |
| MY12 | ![]() |
| MY13 | ![]() |
| MY13 | ![]() |
| MY13 | ![]() |
Model Code #
| GLRNLRGR35ZTAA---A | 24 | GLRNLWGR35ZTAA---A | 48 |
| GLRNLWGR35ZTAA---A | 48 | GLRNLYGR35ZTA----A | 29 |
| GLRNLWGR35ZTAA-D-A | 13 | GLRNLRGR35ZTAA---A | 24 |
| GLRNLYGR35ZTA7---A | 4 | GLRNLWGR35ZTAA-D-A | 13 |
| GLRNLYGR35ZTA----A | 29 | GLRNLYGR35ZTA7---A | 4 |
| GLRNLYGR35ZTA-D--A | 1 | GLRNLYGR35ZTA-D--A | 1 |
| GLRNLYGR35ZTA--D-A | 1 | GLRNLYGR35ZTA--D-A | 1 |







