Nissan GT-R R35: Track Edition MY13 - MY15![]() |
| MY13 - MY15 Track Edition | MY13 - MY15 Track Edition Changes | Links |
| A54 - Solid Red | GAG - Jet Black | KAB - Super Silver | KAD - Gunmetal | QAB - Pearl White | RAY - Deep Blue Pearl |
| A54 | GAG | KAB | KAD | QAB | RAY | Total | |
| Track Edition | |||||||
| Japan (MY13) | 1 | 13 | 2 | 4 | 7 | 19 | 46 |
| Europe LHD (MY13) | 0 | 0 | 1 | 1 | 7 | 2 | 11 |
| United Kingdom RHD (MY13) | 1 | 9 | 0 | 6 | 18 | 6 | 40 |
| USA (MY14) | 9 | 61 | 9 | 18 | 42 | 20 | 159 |
| Guam (MY14) | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Japan (MY14) | 0 | 4 | 0 | 1 | 7 | 11 | 23 |
| Europe LHD (MY14) | 0 | 3 | 0 | 0 | 1 | 2 | 6 |
| South Africa (MY14) | 1 | 2 | 0 | 0 | 7 | 0 | 10 |
| Middle East (MY14) | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Japan (MY15) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| USA (MY15) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total (MY13-MY15) | 12 | 93 | 12 | 30 | 93 | 63 | 303 |
| VIN | Model Code | Specifications | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specifications | Notes | ||||
MY13 - MY15 Track Edition
| The MY13 - MY15 Nissan GT-R Track Edition was first released in Japan, UK and Europe. For MY14, it was released in USA, Guam, South Africa and the Middle East. For MY15, only 3 Track Editions have been built. The early version of the Track Edition features the blue cloth seats. It also goes by a number of different names depending on the region. Pure Edition for Track Pack (Japan) Track Pack (UK/Europe) Track Edition (USA) |
MY13 - MY15 Track Edition Changes
Links
| USA MY14 Track Edition Brochure Download |








