Data independently compiled from Nissan FAST EPC and community contributions.
Nissan 370Z Z34 Australia + New Zealand Roadster VIN Table |
| 370Z Z34 Production Numbers Australia Roadster | 370Z Z34 Production Numbers New Zealand Roadster | VIN Ranges | Model Codes See Also: Australia and New Zealand 370Z Coupe Notes: We only have access to date up to the end of MY16. When we can source more we will add it so please check back another time. |
| VIN | Model Code | Specification | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | Notes | ||||
370Z Z34 Production Numbers Australia Roadster
| A54 - Solid Red | K23 - Brilliant Silver | KAD - Gun Metallic | NAG - Black Cherry | QAB - Pearl White | RAE - Monterey Blue |
| G41 - Magnetic Black | K51 - Platinum Graphite | KAV - 40th Anniversary Graphite | NAM - Magma Red | RAA - Midnight Blue | RAY - Deep Blue Pearl |
370Z Z34 Production Numbers New Zealand Roadster
VIN Ranges
| Model Year | First | Last | Total |
| MY10 | JN12AAZ34A0200001 | JN12AAZ34A0200327 | 327 |
| MY11 | JN12AAZ34A0220001 | JN12AAZ34A0220138 | 138 |
| No MY12 | |||
| MY13 | JN12AAZ34A0300001 | JN12AAZ34A0300019 | 19 |
| MY13.5 | JN12AAZ34A0240001 | JN12AAZ34A0240022 | 22 |
| MY14 | JN12AAZ34A0320001 | JN12AAZ34A0320015 | 15 |
| MY15 | JN12AAZ34A0340001 | JN12AAZ34A0340022 | 22 |
| MY16 | JN12AAZ34A0360001 | JN12AAZ34A0360052 | 52 |
Model Codes
![]() |
||
| 1 | 2 | Roadster |
| 2 | LS | VQ37VHR |
| 4 | A | 2WD |
| 5 | R | Right Hand Drive |
| 6 | H | Level 2 |
| 7 | L Y |
7 Speed Automatic 6 Speed Manual |
| 8-10 | Z34 | Car Model |
| 11 | E | EGI (Non Turbo) |
| 12 | M | Australia |
| 13 | A | Standard |
| 14-18 | See below | |
| MY10 | ||||
| 14th Digit | - | |||
| No Optional Equipment | ● | |||
| 15th Digit | - | |||
| No Optional Equipment | ● | |||
| 16th Digit | - | F | L | |
| No Optional Equipment | ● | |||
| Front: 245/40R19 Rear: 275/35R19 Tire | ● | ● | ||
| 19in Forged Alloy Wheel | ● | ● | ||
| Open Top Bordeaux | ● | |||
| 17th Digit | A | K | ||
| Navi (DVD Navi) | ● | |||
| VTR Jack | ● | |||
| HFP Integrated Navi | ● | |||
| QVGA Monitor | ● | |||
| Stand Alone Hands Free Phone | ● | |||
| 18th Digit | - | |||
| No Optional Equipment | ● | |||
| MY11 | ||||
| 14th Digit | - | |||
| No Optional Equipment | ● | |||
| 15th Digit | - | |||
| No Optional Equipment | ● | |||
| 16th Digit | - | F | M | N |
| No Optional Equipment | ● | |||
| Front: 245/40R19 Rear: 275/35R19 Tire | ● | ● | ● | |
| 19in Forged Alloy Wheel | ● | ● | ● | |
| Cooling Seat | ● | ● | ||
| No Seat Bag Storage | ● | ● | ||
| No Heated Seat | ● | ● | ||
| Net Seat | ● | ● | ||
| Open Top Bordeaux | ● | |||
| 17th Digit | K | R | ||
| Stand Alone Hands Free Phone | ● | |||
| BOSE Navi | ● | |||
| HFP | ● | |||
| Rear View Camera | ● | |||
| 18th Digit | - | |||
| No Optional Equipment | ● | |||
| MY13 | ||||
| 14th Digit | - | |||
| No Optional Equipment | ● | |||
| 15th Digit | - | |||
| No Optional Equipment | ● | |||
| 16th Digit | M | |||
| Front: 245/40R19 Rear: 275/35R19 Tire | ● | |||
| 19in Forged Alloy Wheel | ● | |||
| Cooling Seat | ● | |||
| No Seat Bag Storage | ● | |||
| No Heated Seat | ● | |||
| Net Seat | ● | |||
| 17th Digit | R | |||
| BOSE Navi | ● | |||
| HFP | ● | |||
| Rear View Camera | ● | |||
| 18th Digit | - | |||
| No Optional Equipment | ● | |||
| MY13.5 | ||||
| 14th Digit | - | |||
| No Optional Equipment | ● | |||
| 15th Digit | - | |||
| No Optional Equipment | ● | |||
| 16th Digit | M | |||
| Front: 245/40R19 Rear: 275/35R19 Tire | ● | |||
| 19in Forged Alloy Wheel | ● | |||
| Cooling Seat | ● | |||
| No Seat Bag Storage | ● | |||
| No Heated Seat | ● | |||
| Net Seat | ● | |||
| 17th Digit | R | |||
| BOSE Navi | ● | |||
| HFP | ● | |||
| Rear View Camera | ● | |||
| 18th Digit | B | |||
| MY13.5 | ● | |||
| MY14 | ||||
| 14th Digit | - | |||
| No Optional Equipment | ● | |||
| 15th Digit | - | |||
| No Optional Equipment | ● | |||
| 16th Digit | M | |||
| Front: 245/40R19 Rear: 275/35R19 Tire | ● | |||
| 19in Forged Alloy Wheel | ● | |||
| Cooling Seat | ● | |||
| No Seat Bag Storage | ● | |||
| No Heated Seat | ● | |||
| Net Seat | ● | |||
| 17th Digit | R | |||
| BOSE Navi | ● | |||
| HFP | ● | |||
| Rear View Camera | ● | |||
| 18th Digit | 4 | |||
| MY14 | ● | |||
| MY15 | ||||
| 14th Digit | - | |||
| No Optional Equipment | ● | |||
| 15th Digit | - | |||
| No Optional Equipment | ● | |||
| 16th Digit | M | N | ||
| Front: 245/40R19 Rear: 275/35R19 Tire | ● | ● | ||
| 19in Forged Alloy Wheel | ● | ● | ||
| Cooling Seat | ● | ● | ||
| No Seat Bag Storage | ● | ● | ||
| No Heated Seat | ● | ● | ||
| Net Seat | ● | ● | ||
| Open Top Bordeaux | ● | |||
| 17th Digit | K | R | ||
| Stand Alone Hands Free Phone | ● | |||
| BOSE Navi | ● | |||
| HFP | ● | |||
| Rear View Camera | ● | |||
| 18th Digit | - | |||
| No Optional Equipment | ● | |||
| MY16 | ||||
| 14th Digit | - | |||
| No Optional Equipment | ● | |||
| 15th Digit | - | |||
| No Optional Equipment | ● | |||
| 16th Digit | M | |||
| Front: 245/40R19 Rear: 275/35R19 Tire | ● | |||
| 19in Forged Alloy Wheel | ● | |||
| Cooling Seat | ● | |||
| No Seat Bag Storage | ● | |||
| No Heated Seat | ● | |||
| Net Seat | ● | |||
| 17th Digit | R | |||
| BOSE Navi | ● | |||
| HFP | ● | |||
| Rear View Camera | ● | |||
| 18th Digit | - | |||
| No Optional Equipment | ● |

