Nissan R35 GT-R VIN Ranges
See Also: Model Year Explanations on how they are used on GTR-Registry.com
R35 GT-R Worldwide VIN Ranges
| Country/Region | Grades | Model Year | First VIN | Last VIN | Total |
| USA/Canada | GT-R | MY09 | JN1AR54M*9M200001 | JN1AR54M*9M200033 | 33 |
| USA/Canada | GT-R | MY09 | JN1AR54M*9M220001 | JN1AR54M*9M220048 | 48 |
| USA/Canada/Middle East | Premium | MY09 | JN1AR54F*9M250001 | JN1AR54F*9M253077 | 3077 |
| Japan | Black, GT-R, Premium, SpecV | MY09 | R35-000001 | R35-005824 | 5824 |
| Japan | Black, GT-R, Premium | MY09 | R35-100001 | R35-100078 | 78 |
| USA/Canada/Korea | Premium | MY10 | JN1AR5EF*AM230001 | JN1AR5EF*AM231576 | 1576 |
| Japan | Black, Pure, Premium | MY10 | R35-010001 | R35-010423 | 423 |
| Japan | SpecV | MY10 | R35-300001 | R35-300059 | 59 |
| UK/Europe/Russia/South Africa/SE Asia | Black, Premium | MY10 | JN1GANR35U0100001 | JN1GANR35U0102830 | 2830 |
| Europe | SpecV | MY10 | JN1GANR35U0300001 | JN1GANR35U0300005 | 5 |
| Russia | Premium | MY10 | JN1AR54F*AM200001 | JN1AR54F*AM200002 | 2 |
| Australia/New Zealand | Premium | MY10 | JN1GANR35A0400001 | JN1GANR35A0400282 | 282 |
| Middle East | Premium | MY10 | JN1AR54F*9M600001 | JN1AR54F*9M600065 | 65 |
| Korea | Premium | MY10 | JN1AR54F*AM700001 | JN1AR54F*AM700058 | 58 |
| Taiwan | Premium | MY10 | JN1AR54F*9M500001 | JN1AR54F*9M500048 | 48 |
| USA/Canada | Premium | MY11 | JN1AR5EF*BM240001 | JN1AR5EF*BM240368 | 368 |
| Japan | Black, Pure, Premium | MY11 | R35-020001 | R35-020216 | 216 |
| Japan | SpecV | MY11 | R35-320001 | R35-320008 | 8 |
| UK/Europe/Russia/South Africa/SE Asia | Black, Premium | MY11 | JN1GANR35U0120001 | JN1GANR35U0120745 | 745 |
| UK/Europe | SpecV | MY11 | JN1GANR35U0320001 | JN1GANR35U0320020 | 20 |
| Australia/New Zealand | Premium | MY11 | JN1GANR35A0420001 | JN1GANR35A0420076 | 76 |
| Middle East | Premium | MY11 | JN1AR54F*AM610001 | JN1AR54F*AM610009 | 9 |
| Middle East | SpecV | MY11 | JN1AR54F*AM630001 | JN1AR54F*AM630006 | 6 |
| Taiwan | Premium | MY11 | JN1AR54F*BM710001 | JN1AR54F*BM710013 | 13 |
| China/Russia | Premium | MY11 | JN1AR54F*BM210001 | JN1AR54F*BM210052 | 52 |
| USA/Canada | Black, Premium | MY12 | JN1AR5EF*CM250001 | JN1AR5EF*CM251379 | 1379 |
| Japan | Black, Pure, Premium, Egoist | MY12 | R35-030001 | R35-030644 | 644 |
| Japan | SpecV | MY12 | R35-330001 | R35-330008 | 8 |
| Japan | Egoist | MY12 | R35-430001 | R35-430012 | 12 |
| UK/Europe/Russia/South Africa | Black, Premium, Egoist | MY12 | JN1GANR35U0130001 | JN1GANR35U0131066 | 1066 |
| Europe | Egoist | MY12 | JN1GANR35U0230001 | 1 | |
| Australia/New Zealand | Black, Premium | MY12 | JN1GANR35A0430001 | JN1GANR35A0430104 | 104 |
| Middle East | Black, Premium | MY12 | JN1AR54F*BM620001 | JN1AR54F*BM620009 | 9 |
| Middle East | SpecV | MY12 | JN1AR54M*BM650001 | 1 | |
| Middle East | VVIP | MY12 | JN1AR54F*BM660001 | JN1AR54F*BM660002 | 2 |
| SE Asia | Black, Premium | MY12 | JN1GANR35Z0500001 | JN1GANR35Z0500023 | 23 |
| Korea | Premium, Pure | MY12 | JN1AR54F*CM720001 | JN1AR54F*CM720009 | 9 |
| Taiwan | Black, Premium | MY12 | JN1AR5EF*CM800001 | JN1AR5EF*CM800026 | 26 |
| China | Premium | MY12 | JN1AR54F*CM250001 | JN1AR54F*CM250044 | 44 |
| USA/Canada | Black, Premium | MY13 | JN1AR5EF*DM260001 | JN1AR5EF*DM261566 | 1566 |
| Japan | Black, Pure, Premium, Track | MY13 | R35-040001 | R35-040560 | 560 |
| Japan | Egoist | MY13 | R35-440001 | R35-440009 | 9 |
| UK/Europe/Russia/South Africa | Black, Premium, Track | MY13 | JN1GANR35U0140001 | JN1GANR35U0141078 | 1078 |
| Australia/New Zealand | Premium | MY13 | JN1GANR35A0440001 | JN1GANR35A0440082 | 82 |
| Middle East | Black, Premium, Pure | MY13 | JN1AR5EF*CM630001 | JN1AR5EF*CM630047 | 47 |
| SE Asia | Black | MY13 | JN1GANR35Z0510001 | JN1GANR35Z0510017 | 17 |
| Korea | Premium | MY13 | JN1AR54F*DM730001 | JN1AR54F*DM730012 | 12 |
| Taiwan | Black, Premium | MY13 | JN1AR5EF*DM810001 | JN1AR5EF*DM810018 | 18 |
| China | Black, Premium | MY13 | JN1AR54F*DM270001 | JN1AR54F*DM270043 | 43 |
| China | Pure | MY13 | JN1AR54F*DM290001 | JN1AR54F*DM290002 | 2 |
| USA/Canada | Black, Premium, Midnight Opal SE | MY14 | JN1AR5EF*EM270001 | JN1AR5EF*EM271576 | 1576 |
| USA/Canada | Track | MY14 | JN1AR5EG*EM110001 | JN1AR5EG*EM110160 | 160 |
| Japan | Black, Pure, Premium, Track, Midnight Opal SE | MY14 | R35-050001 | R35-050605 | 605 |
| Japan | Egoist | MY14 | R35-441001 | R35-441006 | 6 |
| UK/Europe/Russia/South Africa | Black, Premium, Track, Midnight Opal SE, Gentleman | MY14 | JN1GANR35U0150001 | JN1GANR35U0150558 | 558 |
| Australia/New Zealand | Black, Premium | MY14 | JN1GANR35A0450001 | JN1GANR35A0450076 | 76 |
| Middle East | Black, Premium, Pure, Track, Midnight Opal SE | MY14 | JN1AR5EF*DM660001 | JN1AR5EF*DM660066 | 66 |
| SE Asia | Black, Premium, Pure | MY14 | JN1GANR35Z0520001 | JN1GANR35Z0520021 | 21 |
| Korea | Black, Premium, Midnight Opal SE | MY14 | JN1AR54F*EM740001 | JN1AR54F*EM740021 | 21 |
| Taiwan | Black, Premium, Midnight Opal SE | MY14 | JN1AR5EF*EM820001 | JN1AR5EF*EM820015 | 15 |
| China | Premium | MY14 | JN1AR54F*EM300001 | JN1AR54F*EM300047 | 47 |
| USA/Canada | Black, Premium, Nismo | MY15 | JN1AR5EF*FM280001 | JN1AR5EF*FM281815 | 1815 |
| Japan | Black, Pure, Premium, Track, Nismo | MY15 | R35-060001 | R35-060741 | 741 |
| UK/Europe/Russia/South Africa | Black, Premium, Nismo | MY15 | JN1GANR35U0160001 | JN1GANR35U0160773 | 773 |
| Australia | Black, Premium | MY15 | JN1GANR35A0460001 | JN1GANR35A0460053 | 53 |
| Middle East | Black, Premium, Pure | MY15 | JN1AR5EF*EM680001 | JN1AR5EF*EM680107 | 107 |
| SE Asia | Black, Pure | MY15 | JN1GANR35Z0530001 | JN1GANR35Z0530004 | 4 |
| Korea | Black, Premium | MY15 | JN1AR54F*FM750001 | ||
| Taiwan | Black, Premium | MY15 | JN1AR5EF*FM500001 | JN1AR5EF*FM500016 | 16 |
| China | Black, Premium | MY15 | JN1AR54F*FM400001 | JN1AR54F*FM400020 | 20 |
| USA/Canada | Black, Premium, Nismo, 45th Anniv | MY16 | JN1AR5EF*GM290001 | JN1AR5EF*GM290984 | 984 |
| Japan | Black, Pure, Premium, Track, Nismo, 45th Anniv | MY16 | R35-070001 | R35-070833 | 833 |
| UK/Europe/Russia/South Africa/SE Asia | Black, Premium, Nismo, Track, 45th Anniv | MY16 | JN1GANR35U0170001 | JN1GANR35U0170742 | 742 |
| Australia/New Zealand | Black, Premium, 45th Anniv | MY16 | JN1GANR35A0470001 | JN1GANR35A0470111 | 111 |
| Middle East | Black, Premium, Pure, 45th Anniv | MY16 | JN1AR5EF*FM700001 | JN1AR5EF*FM700068 | 68 |
| Middle East | Black, Premium, Pure | MY16 | JN1AR5EF*GM710001 | JN1AR5EF*GM710105 | 105 |
| SE Asia | Black, Premium | MY16 | JN1GANR35Z0540001 | JN1GANR35Z0540002 | 2 |
| Taiwan | Premium | MY16 | JN1AR5EF*GM510001 | JN1AR5EF*GM510003 | 3 |
| China | Premium | MY16 | JN1AR54F*GM410001 | ||
| USA/Canada | Premium, Pure, Nismo, Track | MY17 | JN1AR5EF*HM820001 | ||
| Japan | Black, Pure, Premium, Track, Nismo | MY17 | R35-080001 | ||
| UK/Europe/Russia/South Africa/SE Asia/India | Black, Premium, Pure, Nismo, Track | MY17 | JN1GANR35U0180001 | ||
| Australia/New Zealand | Black, Premium, Track, Nismo | MY17 | JN1GANR35A0480001 | ||
| Middle East/Taiwan | Black, Premium, Pure, Track | MY17 | JN1AR5EF*HM720001 |
