Mitsubishi Lancer Evolution VI Tommi Makinen RS2 + RS Europe + Australia |
| See Also: Tommi Makinen GSR + RS Japan VIN Table | Credits |
| A69H - Satellite Silver | D85H - Canal Blue | R71J - Passion Red with Decal | R71H - Passion Red without Decal | W83G - Scotia White | W83H - Scotia White | X08H - Pyrenees Black Pearl |
| A69H | D85H | R71H | R71J | W83G | W83H | X08 | Total | ||
| Model Code | |||||||||
| Tommi Makinen RS2 Europe LHD | SNGFL | 244 | 0 | 0 | 209 | 0 | 48 | 117 | 618 |
| Tommi Makinen RS Europe LHD | SNDFL | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 112 |
| Europe Total | 244 | 0 | 0 | 209 | 112 | 48 | 117 | 730 | |
| Tommi Makinen RS2 Australia RHD | SNGFR | 23 | 0 | 0 | 27 | 0 | 26 | 27 | 103 |
| Tommi Makinen RS Australia RHD | SNDFR | 0 | 0 | 0 | 0 | 21* | 0 | 0 | 21 |
| Australia Total | 23 | 0 | 0 | 27 | 21 | 26 | 27 | 124 | |
| Note: According to model codes, all non red Tommi Makinen are without decals, all red have decals. Note: *There are 20 VINs listed on a Mitsubishi Recall list. JMYSNCP9AYU000802 is a RS RHD car but may not have delivered to Australia. |
|||||||||
| VIN | Specification | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | Notes | ||||
VIN Ranges
| First | Last | Total |
| JMYSNCP9AYU000201 | JMYSNCP9AYU001054 | 854 |
Credits
| Stefanos Georgiou - Originally collected this data, provided assistance in resolving some issues due to incorrect source data, and provided much valuable knowledge on the TME, thanks very much! |
