Nissan Skyline R32 Comparison Chart
| Engine | Body | Transmission | Drive | Steer | |||||||||||
| RB26DETT 2.6L Twin Turbo |
RB26DE 2.6L Non Turbo |
RB25DE 2.5L Non Turbo |
RB20DET 2.0L Turbo |
RB20DE 2.0L Non Turbo |
RB20E 2.0L Non Turbo |
CA18I 1.8L Non Turbo |
2 Door Coupe |
4 Door Sedan |
5 Speed Manual |
4 Speed Automatic |
4WD | 2WD | 4WS | 2WS | |
| BNR32 | |||||||||||||||
| GT-R | ● | ● | ● | ● | ● | ||||||||||
| N1 | ● | ● | ● | ● | ● | ||||||||||
| Nismo | ● | ● | ● | ● | ● | ||||||||||
| V-Spec | ● | ● | ● | ● | ● | ||||||||||
| V-Spec N1 | ● | ● | ● | ● | ● | ||||||||||
| V-Spec II | ● | ● | ● | ● | ● | ||||||||||
| V-Spec II N1 | ● | ● | ● | ● | ● | ||||||||||
| HCR32 (S1, S2) | |||||||||||||||
| GTS-T | ● | ● | ● | ● | ● | ● | ● | ||||||||
| GTS-T Type M | ● | ● | ● | ● | ● | ● | ● | ||||||||
| GTS-T Type M 60th Anniv | ● | ● | ● | ● | ● | ● | |||||||||
| GTS | ● | ● | ● | ● | ● | ● | ● | ||||||||
| GTS Type S | ● | ● | ● | ● | ● | ● | ● | ||||||||
| HR32 | |||||||||||||||
| GTS | ● | ● | ● | ● | ● | ● | ● | ||||||||
| GTS Urban Road | ● | ● | ● | ● | ● | ● | |||||||||
| GTS V Selection | ● | ● | ● | ● | ● | ● | |||||||||
| GTS Type X | ● | ● | ● | ● | ● | ● | |||||||||
| GTS Type J | ● | ● | ● | ● | ● | ● | |||||||||
| GTS Type J 60th Anniv | ● | ● | ● | ● | ● | ● | |||||||||
| GTS V Selection II | ● | ● | ● | ● | ● | ● | |||||||||
| GTS V Selection 60th Anniv | ● | ● | ● | ● | ● | ● | |||||||||
| GTS SV | ● | ● | ● | ● | ● | ● | |||||||||
| GTE | ● | ● | ● | ● | ● | ● | |||||||||
| GTE Type X | ● | ● | ● | ● | ● | ● | |||||||||
| GTE Type X.V | ● | ● | ● | ● | ● | ● | |||||||||
| GTE SV | ● | ● | ● | ● | ● | ● | |||||||||
| GTE V Selection 60th Anniv | ● | ● | ● | ● | ● | ● | |||||||||
| HNR32 | |||||||||||||||
| GTS-4 | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Autech Version | ● | ● | ● | ● | ● | ||||||||||
| ECR32 | |||||||||||||||
| GTS25 Type S | ● | ● | ● | ● | ● | ● | |||||||||
| GTS25 Type XG | ● | ● | ● | ● | ● | ● | |||||||||
| ER32 | |||||||||||||||
| GTS25 Type X | ● | ● | ● | ● | ● | ||||||||||
| GTS25 SV | ● | ● | ● | ● | ● | ||||||||||
| FR32 | |||||||||||||||
| GXI | ● | ● | ● | ● | ● | ● | |||||||||
| GXI Type X | ● | ● | ● | ● | ● | ● | |||||||||
