Nissan Skyline R33 Comparison Chart
| Engine | Body | Transmission | Drive | Steer | ||||||||
| RB26DETT 2.6L Twin Turbo |
RB25DET 2.5L Turbo |
RB25DE 2.5L Non Turbo |
RB20E 2.0L Non Turbo |
2 Door Coupe |
4 Door Sedan |
5 Speed Manual |
4 Speed Automatic |
4WD | 2WD | 4WS | 2WS | |
| BCNR33 | ● | ● | ● | ● | ● | |||||||
| GT-R | ● | ● | ● | ● | ● | |||||||
| V-Spec | ● | ● | ● | ● | ● | |||||||
| V-Spec N1 | ● | ● | ● | ● | ● | |||||||
| GT-R LM & V-Spec LM | ● | ● | ● | ● | ● | |||||||
| Autech Version 40th Anniv | ● | ● | ● | ● | ● | |||||||
| ECR33 | ||||||||||||
| GTS25t Type M | ● | ● | ● | ● | ● | ● | ● | |||||
| GTS25t Type M Active LSD | ● | ● | ● | ● | ● | |||||||
| GTS25t Type M1 4 Door | ● | ● | ● | ● | ● | ● | ||||||
| GTS25t Type M2 2 Door | ● | ● | ● | ● | ● | ● | ||||||
| GTS25t Type M2 4 Door | ● | ● | ● | ● | ● | ● | ||||||
| GTS25t Type M 40th Anniv | ● | ● | ● | ● | ● | ● | ||||||
| GTS25 Type S | ● | ● | ● | |||||||||
| ENR33 | ||||||||||||
| GTS-4 | ● | ● | ● | ● | ● | ● | ● | |||||
| GTS-4 Type G | ● | ● | ● | ● | ● | ● | ||||||
| GTS-4 Type X | ● | ● | ● | ● | ● | ● | ||||||
| GTS-4 40th Anniversary | ● | ● | ● | ● | ● | ● | ||||||
| ER33 | ||||||||||||
| GTS25 | ● | ● | ● | ● | ● | ● | ● | |||||
| GTS25 Type G | ● | ● | ● | ● | ● | |||||||
| GTS25 Urban Runner S | ● | ● | ● | ● | ● | ● | ||||||
| GTS25 Type S/S | ● | ● | ● | ● | ● | ● | ||||||
| GTS25 Type X | ● | ● | ● | ● | ● | |||||||
| GTS25 Type X Limited | ● | ● | ● | ● | ● | |||||||
| GTS25 Type XG | ● | ● | ● | ● | ● | |||||||
| GTS25t Type G | ● | ● | ● | ● | ● | |||||||
| GTS25t Type S | ● | ● | ● | ● | ● | ● | ● | |||||
| HR33 | ||||||||||||
| GTS | ● | ● | ● | ● | ● | ● | ● | |||||
| GTS Type G | ● | ● | ● | ● | ● | |||||||
| GTS Urban Runner S | ● | ● | ● | ● | ● | ● | ||||||
| GTS Type S | ● | ● | ● | ● | ● | ● | ● | |||||
| GTS Type X | ● | ● | ● | ● | ● | |||||||
| GTS Type X Limited | ● | ● | ● | ● | ● | |||||||
| GTS Type X 40th Anniversary | ● | ● | ● | ● | ● | |||||||
