Data independently compiled from Nissan FAST EPC and community contributions.
![]() More photos and to enquire |
For Sale: R35 GT-R SpecV LHD Euro. Year: 2010 MY11 Colour: KH3 Black Location: Croatia 25k in recent upgrades now completed! Priced at 100k Euro. Ultra rare SpecV, #10/24 for Europe. |
![]() More photos and to enquire |
For Sale: R34 GT-R V-Spec Active Red UK Delivered #22/81 £25000 recent complete restoration Full service history 1 previous owner Priced at £149,995 |
![]() More photos and to bid |
Current Live Auction: Ends on: Dec 06 at 01:45pm MST Located in Alberta, Canada. 15,600 km with matching export and auction documents Repainted in KH6 Pearl White No history of accidents or repair |
Nissan Silvia CS14 Japan |
| CS14 Production Numbers | VIN Ranges | Option Codes See Also: S14 Japan VIN Table | Nismo 270R | Autech Version K's MF-T (update link) |
| VIN | Model Code | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | |||||
CS14 Production Numbers
VIN Ranges
| CS14 | First | Last | Total |
| Pre-Production Series 1 | CS14-000001 | CS14-000043 | 43 or 18* |
| Series 1 | CS14-000101 | CS14-002893 | 2793 |
| Series 1.5 | CS14-020101 | CS14-020556 | 446 |
| Pre-Production Series 2 | CS14-023001 | CS14-023013 | 13 |
| Series 2 | CS14-023101 | CS14-023628 | 528 |
| 3833 or 3808 | |||
| * Note - VIN Range may start at CS14-000026 | |||
Option Codes - Japan
![]() |
||
| 1 | G | 2 Door Coupe (Convertible for Varietta) |
| 2 | BY | SR20DE, SR20DET |
| 4 | B | 4 Wheel Drive |
| 5 | R | Right Hand Drive |
| 6 | T U |
Q's K's |
| 7 | A F |
4 Speed Automatic 5 Speed Manual |
| 8-10 | S14 | Car Model |
| 11 | E U |
Non Turbo Turbo |
| 12 | D Z |
Standard Cold Weather Package |
| 13 | 4 | Seating Capacity: 4 people. |
| 14-18 | See below | |
| Series 1 | ||||||||||||||
| 14th Digit | F | |||||||||||||
| Spot Lights | ● | |||||||||||||
| High Mount Stop Light with Rear Spoiler | ● | |||||||||||||
| Front Fog Lights | ● | |||||||||||||
| 15th Digit | - | A | B | |||||||||||
| Standard | ● | |||||||||||||
| Kenwood Sound Cruising System (8 Speakers) | ● | |||||||||||||
| Audioless | ● | |||||||||||||
| 16th Digit | - | A | B | C | D | E | F | G | H | J | ||||
| Standard | ● | |||||||||||||
| Fluorocarbon Resin Coating | ● | ● | ● | ● | ● | ● | ||||||||
| Sunroof | ● | ● | ● | ● | ||||||||||
| Keyless Entry | ● | ● | ● | ● | ||||||||||
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | |||||||
| Super Fine Hard Coat | ● | ● | ||||||||||||
| Front Window Display | ● | ● | ||||||||||||
| Illumination Control | ● | ● | ||||||||||||
| 17th Digit | - | |||||||||||||
| Standard | ● | |||||||||||||
| 18th Digit | - | A | E | H | K | |||||||||
| Standard | ● | |||||||||||||
| Drivers Seat Airbag | ● | ● | ||||||||||||
| ABS | ● | ● | ● | |||||||||||
| Drivers & Passengers Seat Airbag | ● | |||||||||||||
| Series 1.5 | ||||||||||||||
| 14th Digit | T | |||||||||||||
| Spot Lights | ● | |||||||||||||
| Front Aero Bumper | ● | |||||||||||||
| Large Rear Spoiler | ● | |||||||||||||
| Black Grey Sheet Area | ● | |||||||||||||
| Real Leather Steering Wheel | ● | |||||||||||||
| 15th Digit | E | F | G | H | J | L | ||||||||
| Audioless | ● | |||||||||||||
| 2DIN CD 6 Speaker | ● | ● | ||||||||||||
| White Meter | ● | ● | ● | ● | ● | ● | ||||||||
| Kenwood Sound Cruising System | ● | ● | ||||||||||||
| Front Window Display | ● | ● | ||||||||||||
| No Diversity Standard Audio | ● | |||||||||||||
| 16th Digit | L | M | N | P | ||||||||||
| Keyless Entry | ● | ● | ||||||||||||
| Stepless Intermittent Wiper | ● | ● | ● | ● | ||||||||||
| Rear Wiper | ● | ● | ||||||||||||
| 17th Digit | - | A | B | C | ||||||||||
| Standard | ● | |||||||||||||
| Super Fine Coat | ● | ● | ||||||||||||
| Sunroof | ● | ● | ||||||||||||
| 18th Digit | A | B | L | T | ||||||||||
| Driver's Seat Airbag | ● | ● | ● | ● | ||||||||||
| Passenger's Seat Airbag | ● | ● | ||||||||||||
| ABS | ● | ● | ||||||||||||
| Series 2 | ||||||||||||||
| 14th Digit | D | M | N | |||||||||||
| Spot Lamp | ● | ● | ● | |||||||||||
| Fog Lamp | ● | ● | ● | |||||||||||
| Side Sill Protector | ● | ● | ● | |||||||||||
| Rear Spoiler | ● | ● | ||||||||||||
| Seat for Aero | ● | |||||||||||||
| Leather Specification | ● | |||||||||||||
| Carbon Center Rear Spoiler | ● | |||||||||||||
| Momokawamaki Specification | ● | ● | ||||||||||||
| Sports Package Seat | ● | ● | ||||||||||||
| SE Limited Seat | ● | ● | ||||||||||||
| 15th Digit | - | A | B | C | K | L | M | N | Q | R | S | W | X | Y |
| Standard | ● | |||||||||||||
| 2DIN CD 6 Speaker | ● | ● | ||||||||||||
| Audioless | ● | ● | ● | ● | ||||||||||
| 2DIN TV 6 Speaker | ● | ● | ||||||||||||
| Front Window Display | ● | ● | ● | ● | ● | ● | ● | |||||||
| Boost Meter | ● | ● | ● | ● | ● | ● | ||||||||
| Kenwood Sound Cruising System 8 Speaker | ● | ● | ||||||||||||
| 16th Digit | B | C | D | E | F | G | ||||||||
| Keyless Entry | ● | ● | ● | |||||||||||
| Rear Wiper | ● | ● | ● | ● | ||||||||||
| Stepless Intermittent Wiper | ● | ● | ||||||||||||
| Sports Grill | ● | ● | ||||||||||||
| 17th Digit | - | A | B | C | D | E | G | |||||||
| Standard | ● | |||||||||||||
| Super Fine Coat | ● | ● | ● | ● | ||||||||||
| Sunroof | ● | ● | ● | |||||||||||
| Privacy Glass | ● | ● | ● | |||||||||||
| 18th Digit | B | D | M | Q | ||||||||||
| Driver's Seat Airbag | ● | ● | ● | |||||||||||
| Passenger's Seat Airbag | ● | ● | ● | |||||||||||
| ABS | ● | ● | ● | |||||||||||
| Viscous LSD | ● | |||||||||||||
| SE Emblem | ● | ● | ||||||||||||
| S Batch & K's Batch | ● |




