Nissan Silvia S14 Japan (Raw Data Only) |
| Important Information!: This table does NOT identify all types of Silvia S14. I do not have the appropriate documentation from Nissan to be able to do this. Any car identified with [base] simply means the base style of car, it may be an Aero or any other type. Cars which do not have a [base] label are correct in their information. As such there are no production numbers listed for this page. VIN Ranges | Option Codes See Also: CS14 Japan VIN Table | Nismo 270R | Autech Version K's MF-T (update link) |
| VIN | Model Code | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading data from server | ||||||||||
| VIN | Model Code | Type | Date | Colour | Specification | |||||
VIN Ranges
| S14 | First | Last | Total |
| Pre-Production Series 1 | S14-000001 | S14-000049 | 49 |
| Series 1 | S14-000101 | S14-044605 | 44505 |
| Pre-Production Series 1.5 | S14-100001 | S14-100012 | 12 |
| Series 1.5 | S14-100101 | S14-114556 | 14456 |
| Pre-Production Series 2 | S14-130001 | S14-130025 | 25 |
| Series 2 | S14-130101 | S14-152129 | 22029 |
| 81076 |
Option Codes - Japan
![]() |
||
| 1 | G | 2 Door Coupe (Convertible for Varietta) |
| 2 | BY | SR20DE, SR20DET |
| 4 | A | 2 Wheel Drive |
| 5 | R | Right Hand Drive |
| 6 | R T U |
J's Q's K's |
| 7 | A F |
4 Speed Automatic 5 Speed Manual |
| 8-10 | S14 | Car Model |
| 11 | E U |
Non Turbo Turbo |
| 12 | D Z |
Standard Cold Weather Package |
| 13 | 4 | Seating Capacity: 4 people. |
| 14-18 | See below | |
| Series 1 | |||||||||||||||||
| 14th Digit | A | C | D | E | F | H | J | K | L | M | |||||||
| No Air-Conditioning | ● | ||||||||||||||||
| Spot Lights | ● | ● | ● | ● | ● | ● | |||||||||||
| High Mount Stop Light with Rear Spoiler | ● | ● | ● | ● | |||||||||||||
| Aluminium Wheel | ● | ● | ● | ||||||||||||||
| 2 Speed Continuously Variable Intermittent Wiper | ● | ● | |||||||||||||||
| Front Fog Lights | ● | ● | |||||||||||||||
| Manual Air-Conditioning | ● | ● | |||||||||||||||
| Auto Air-Conditioning | ● | ||||||||||||||||
| Audio | ● | ||||||||||||||||
| Aero Form Bumper | ● | ● | |||||||||||||||
| Sports Grill | ● | ● | |||||||||||||||
| Large Rear Spoiler | ● | ● | |||||||||||||||
| 15th Digit | - | A | B | ||||||||||||||
| Standard | ● | ||||||||||||||||
| Kenwood Sound Cruising System (8 Speakers) | ● | ||||||||||||||||
| Audioless | ● | ||||||||||||||||
| 16th Digit | - | A | B | C | D | E | F | G | H | J | |||||||
| Standard | ● | ||||||||||||||||
| Fluorocarbon Resin Coating | ● | ● | ● | ● | ● | ● | |||||||||||
| Sunroof | ● | ● | ● | ● | |||||||||||||
| Keyless Entry | ● | ● | ● | ● | |||||||||||||
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Super Fine Hard Coat | ● | ● | |||||||||||||||
| Front Window Display | ● | ● | |||||||||||||||
| Illumination Control | ● | ● | |||||||||||||||
| 17th Digit | - | ||||||||||||||||
| Standard | ● | ||||||||||||||||
| 18th Digit | - | A | C | D | E | F | G | H | J | K | |||||||
| Standard | ● | ||||||||||||||||
| Drivers Seat Airbag | ● | ● | ● | ● | |||||||||||||
| Viscous LSD | ● | ● | ● | ● | ● | ||||||||||||
| ABS | ● | ● | ● | ● | ● | ● | |||||||||||
| Drivers & Passengers Seat Airbag | ● | ● | |||||||||||||||
| Series 1.5 | |||||||||||||||||
| 14th Digit | A | B | N | Q | R | S | T | U | W | X | Y | 1 | |||||
| No Air-Conditioning | ● | ||||||||||||||||
| Spot Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 205 R15 Tyre | ● | ● | ● | ||||||||||||||
| Full Cover | ● | ● | ● | ||||||||||||||
| 15" Aluminium Wheel | ● | ● | ● | ● | ● | ||||||||||||
| Front Aero Bumper | ● | ● | ● | ● | |||||||||||||
| Rear Spoiler (Standard Type) | ● | ● | ● | ● | ● | ||||||||||||
| Large Rear Spoiler | ● | ● | |||||||||||||||
| Black Grey Sheet Area | ● | ● | |||||||||||||||
| Real Leather Steering Wheel | ● | ● | |||||||||||||||
| Manual Air-Conditioning | ● | ● | ● | ||||||||||||||
| Front Fog Lights | ● | ||||||||||||||||
| 15th Digit | - | B | C | E | F | G | H | J | K | L | |||||||
| Standard | ● | ||||||||||||||||
| Audioless | ● | ● | |||||||||||||||
| 2DIN CD 6 Speaker | ● | ● | ● | ||||||||||||||
| White Meter | ● | ● | ● | ● | ● | ● | |||||||||||
| Kenwood Sound Cruising System | ● | ● | |||||||||||||||
| Front Window Display | ● | ● | |||||||||||||||
| No Diversity Standard Audio | ● | ● | |||||||||||||||
| 16th Digit | - | K | L | M | N | P | |||||||||||
| Standard | ● | ||||||||||||||||
| Keyless Entry | ● | ● | ● | ||||||||||||||
| Stepless Intermittent Wiper | ● | ● | ● | ● | |||||||||||||
| Rear Wiper | ● | ● | |||||||||||||||
| 17th Digit | - | A | B | C | |||||||||||||
| Standard | ● | ||||||||||||||||
| Super Fine Coat | ● | ● | |||||||||||||||
| Sunroof | ● | ● | |||||||||||||||
| 18th Digit | A | B | L | M | N | P | Q | R | S | T | U | V | |||||
| Driver's Seat Airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Passenger's Seat Airbag | ● | ● | ● | ● | ● | ||||||||||||
| ABS | ● | ● | ● | ● | ● | ● | |||||||||||
| LSD | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 16" Aluminium Wheel | ● | ● | ● | ||||||||||||||
| Unknown | ● | ||||||||||||||||
| Series 2 | |||||||||||||||||
| 14th Digit | A | B | C | D | E | F | G | H | J | K | M | N | |||||
| Air-Conditioner | ● | ||||||||||||||||
| J's | ● | ||||||||||||||||
| Manual Air-Conditioner | ● | ● | ● | ||||||||||||||
| 15" Aluminium Wheels | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Spot Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Q's, Q's SE | ● | ||||||||||||||||
| Fog Lamp | ● | ● | ● | ● | |||||||||||||
| Side Sill Protector | ● | ● | ● | ● | |||||||||||||
| Rear Spoiler | ● | ● | ● | ● | ● | ● | |||||||||||
| Seat for Aero | ● | ● | |||||||||||||||
| Leather Specification | ● | ● | |||||||||||||||
| Q's Aero, Q's Aero SE | ● | ● | |||||||||||||||
| 16" Steering Wheel | ● | ||||||||||||||||
| Center Cap | ● | ||||||||||||||||
| K's | ● | ||||||||||||||||
| Q's SE Diamond Selection | ● | ● | |||||||||||||||
| Diamond Selection 2 Specification | ● | ● | |||||||||||||||
| Q's SE Diamond Selection II | ● | ● | |||||||||||||||
| Carbon Center Rear Spoiler | ● | ||||||||||||||||
| Momokawamaki Specification | ● | ● | |||||||||||||||
| Sports Package Seat | ● | ● | |||||||||||||||
| SE Limited Seat | ● | ● | |||||||||||||||
| 15th Digit | - | A | B | E | F | G | H | K | L | M | N | T | U | V | W | X | Y |
| Standard | ● | ||||||||||||||||
| 2DIN CD 6 Speaker | ● | ● | ● | ||||||||||||||
| Audioless | ● | ● | ● | ● | ● | ||||||||||||
| 2DIN TV 6 Speaker | ● | ● | |||||||||||||||
| White Meter | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Front Window Display | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Boost Meter | ● | ● | ● | ● | ● | ● | |||||||||||
| Kenwood Sound Cruising System 8 Speaker | ● | ● | |||||||||||||||
| 16th Digit | - | A | B | C | D | E | F | G | |||||||||
| Standard | ● | ||||||||||||||||
| Keyless Entry | ● | ● | ● | ● | |||||||||||||
| Rear Wiper | ● | ● | ● | ● | |||||||||||||
| Stepless Intermittent Wiper | ● | ● | |||||||||||||||
| Sports Grill | ● | ● | |||||||||||||||
| 17th Digit | - | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | |
| Standard | ● | ||||||||||||||||
| Super Fine Coat | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Sunroof | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Privacy Glass | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| UV Cut Glass | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| With Ornament | ● | ● | ● | ● | |||||||||||||
| 18th Digit | - | A | B | C | D | E | F | H | K | L | M | N | P | Q | |||
| Standard | ● | ||||||||||||||||
| Driver's Seat Airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Passenger's Seat Airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Viscous LSD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 16" Wheels | ● | ● | ● | ||||||||||||||
| SE Emblem | ● | ● | ● | ● | |||||||||||||
| S Batch & K's Batch | ● |

